(801)546-4852                Thursday, January 1, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 521'2 522'0 514'0 515'0 -7'2 514'6s 12/31 Chart for @KW6H Options for @KW6H
May 26 534'2 534'4 527'4 528'0 -7'0 528'0s 12/31 Chart for @KW6K Options for @KW6K
Jul 26 548'2 548'4 541'6 542'2 -6'4 542'0s 12/31 Chart for @KW6N Options for @KW6N
Sep 26 562'2 562'2 556'6 557'2 -6'2 557'2s 12/31 Chart for @KW6U Options for @KW6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 12/31 Chart for @W6H Options for @W6H
May 26 518'2 0'0 518'4 12/31 Chart for @W6K Options for @W6K
Jul 26 530'4 0'0 531'2 12/31 Chart for @W6N Options for @W6N
Sep 26 545'2 0'0 545'6 12/31 Chart for @W6U Options for @W6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H Options for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K Options for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N Options for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U Options for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z Options for @C6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7275 5.7400 -0.0450 5.7400s 12/31 Chart for @MW6H Options for @MW6H
May 26 5.8800 5.8900 5.8325 5.8425 -0.0450 5.8450s 12/31 Chart for @MW6K Options for @MW6K
Jul 26 6.0025 6.0125 5.9850 5.9950 -0.0425 5.9775s 12/31 Chart for @MW6N Options for @MW6N
Sep 26 6.1575 6.1725 6.1500 6.1700 -0.0425 6.1400s 12/31 Chart for @MW6U Options for @MW6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22003 12/31/2025   10:10 AM CST - 145

 - Mouse over for last update

Headline News
December Fed Minutes 12/31 06:49
Jobless Apps Fall 12/31 08:30
China Factory Activity Picks 12/31 06:28
Russia Drones Blast Odesa 12/31 07:27
Lee Enterprises New Chair 12/31 06:45
MN Child Care Funds Frozen 12/31 08:21
Bulgaria Joins the Euro 12/31 06:06
Wall Street Slips in Light Trade on Fin12/31 10:29

DTN Ag Headline News
USDA Lays Out FBA Payment Details
China Caps Beef Imports for 3 Years
Reichenberger's Favorite Story of 2025
DTN Retail Fertilizer Trends
Top 10 Ag Stories of 2025: No. 1
Family Business Matters
America's Best Shops: The 2nd Chance
Top 10 Ag Stories of 2025: No. 2
Smith's Favorite Story of 2025

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 30oF Feels Like: 25oF
Humid: 76% Dew Pt: 24oF
Barom: 30.19 Wind Dir: SSE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:53 Sunset: 5:10
As reported at OGDEN-HILL AFB, UT at 10:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 45°F
Low: 33°F
Precip: 80%
High: 48°F
Low: 40°F
Precip: 80%
High: 53°F
Low: 38°F
Precip: 54%
High: 52°F
Low: 43°F
Precip: 79%
High: 48°F
Low: 41°F
Precip: 80%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 521'2 522'0 514'0 515'0 -7'2 514'6s 12/31 Chart for @KW6H Options for @KW6H
May 26 534'2 534'4 527'4 528'0 -7'0 528'0s 12/31 Chart for @KW6K Options for @KW6K
Jul 26 548'2 548'4 541'6 542'2 -6'4 542'0s 12/31 Chart for @KW6N Options for @KW6N
Sep 26 562'2 562'2 556'6 557'2 -6'2 557'2s 12/31 Chart for @KW6U Options for @KW6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 12/31 Chart for @W6H Options for @W6H
May 26 518'2 0'0 518'4 12/31 Chart for @W6K Options for @W6K
Jul 26 530'4 0'0 531'2 12/31 Chart for @W6N Options for @W6N
Sep 26 545'2 0'0 545'6 12/31 Chart for @W6U Options for @W6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H Options for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K Options for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N Options for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U Options for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z Options for @C6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7275 5.7400 -0.0450 5.7400s 12/31 Chart for @MW6H Options for @MW6H
May 26 5.8800 5.8900 5.8325 5.8425 -0.0450 5.8450s 12/31 Chart for @MW6K Options for @MW6K
Jul 26 6.0025 6.0125 5.9850 5.9950 -0.0425 5.9775s 12/31 Chart for @MW6N Options for @MW6N
Sep 26 6.1575 6.1725 6.1500 6.1700 -0.0425 6.1400s 12/31 Chart for @MW6U Options for @MW6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN