(801)546-4852                Tuesday, June 24, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 535'0 535'2 529'6 535'2 0'4 534'6 11:42P Chart for @KW5N Options for @KW5N
Sep 25 551'4 551'4 544'4 550'4 0'6 549'6 11:42P Chart for @KW5U Options for @KW5U
Dec 25 573'0 574'4 568'4 574'4 0'4 574'0 11:42P Chart for @KW5Z Options for @KW5Z
Mar 26 597'2 597'2 588'6 594'4 0'2 594'2 11:42P Chart for @KW6H Options for @KW6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 535'0 535'6 530'6 535'2 -0'4 535'6 11:43P Chart for @W5N Options for @W5N
Sep 25 551'6 552'2 547'2 551'6 -0'2 552'0 11:43P Chart for @W5U Options for @W5U
Dec 25 575'2 575'4 571'0 575'4 -0'2 575'6 11:42P Chart for @W5Z Options for @W5Z
Mar 26 595'0 595'0 590'6 595'0 -0'6 595'6 11:43P Chart for @W6H Options for @W6H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 415'4 417'4 415'2 416'4 0'2 416'2 11:41P Chart for @C5N Options for @C5N
Sep 25 412'0 413'6 411'6 412'4 0'2 412'2 11:42P Chart for @C5U Options for @C5U
Dec 25 429'2 430'4 428'4 429'0 0'0 429'0 11:41P Chart for @C5Z Options for @C5Z
Mar 26 444'4 445'6 444'0 444'2 -0'2 444'4 11:42P Chart for @C6H Options for @C6H
May 26 454'2 455'6 454'0 454'4 -0'2 454'6 11:42P Chart for @C6K Options for @C6K
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 623'0 625'0 617'0 625'0 0'0 625'0 11:38P Chart for @MW5N Options for @MW5N
Sep 25 640'6 642'6 633'6 642'2 0'4 641'6 11:42P Chart for @MW5U Options for @MW5U
Dec 25 656'0 660'4 652'6 660'2 0'2 660'0 11:38P Chart for @MW5Z Options for @MW5Z
Mar 26 675'0 675'0 670'6 670'6 -4'4 675'2 11:36P Chart for @MW6H Options for @MW6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 20217 06/24/2025   11:10 AM CST 209

 - Mouse over for last update

Headline News
Israel: Iran Attacked After Ceasefire 06/24 06:07
Intel Leaders Set to Brief Congress 06/24 06:15
NATO Leaders Gather for Historic Summit06/24 06:00
Fed's Bowman: Rate Cut on Table in July06/24 06:10
SCOTUS Oks Swift Migrant Deportations 06/24 06:13
Israel Fires on, Kills 25 in Gaza 06/24 06:04
Russian Attacks on Ukraine Kill 14 06/24 06:09
Financial Markets 06/24 15:52

DTN Ag Headline News
Wisconsin Court Strikes Blow to Farms
Rollins Seeks to Rescind Roadless Rule
USDA Weekly Crop Progress Report
SCOTUS to Decide on Bayer Roundup Case
Cash Market Moves
Top 5 Things to Watch
View From the Cab
Promoting From Within Can Be Rewarding
EPA Concludes Hearings on WOTUS Rule

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 70oF Feels Like: 67oF
Humid: 23% Dew Pt: 30oF
Barom: 29.92 Wind Dir: ESE
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:56 Sunset: 9:04
As reported at OGDEN-HILL AFB, UT at 10:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 84°F
Low: 57°F
Precip: 0%
High: 91°F
Low: 57°F
Precip: 0%
High: 93°F
Low: 63°F
Precip: 0%
High: 92°F
Low: 64°F
Precip: 0%
High: 92°F
Low: 63°F
Precip: 0%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 535'0 535'2 529'6 535'2 0'4 534'6 11:41P Chart for @KW5N Options for @KW5N
Sep 25 551'4 551'4 544'4 550'4 0'6 549'6 11:41P Chart for @KW5U Options for @KW5U
Dec 25 573'0 574'4 568'4 574'4 0'4 574'0 11:41P Chart for @KW5Z Options for @KW5Z
Mar 26 597'2 597'2 588'6 594'4 0'2 594'2 11:41P Chart for @KW6H Options for @KW6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 535'0 535'6 530'6 535'2 -0'4 535'6 11:41P Chart for @W5N Options for @W5N
Sep 25 551'6 552'2 547'2 551'6 -0'2 552'0 11:41P Chart for @W5U Options for @W5U
Dec 25 575'2 575'4 571'0 575'4 -0'2 575'6 11:41P Chart for @W5Z Options for @W5Z
Mar 26 595'0 595'0 590'6 595'0 -0'6 595'6 11:41P Chart for @W6H Options for @W6H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 415'4 417'4 415'2 416'4 0'2 416'2 11:41P Chart for @C5N Options for @C5N
Sep 25 412'0 413'6 411'6 412'4 0'2 412'2 11:42P Chart for @C5U Options for @C5U
Dec 25 429'2 430'4 428'4 429'0 0'0 429'0 11:41P Chart for @C5Z Options for @C5Z
Mar 26 444'4 445'6 444'0 444'2 -0'2 444'4 11:41P Chart for @C6H Options for @C6H
May 26 454'2 455'6 454'0 454'4 -0'2 454'6 11:41P Chart for @C6K Options for @C6K
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 623'0 625'0 617'0 625'0 0'0 625'0 11:38P Chart for @MW5N Options for @MW5N
Sep 25 640'6 642'6 633'6 642'2 0'4 641'6 11:39P Chart for @MW5U Options for @MW5U
Dec 25 656'0 660'4 652'6 660'2 0'2 660'0 11:38P Chart for @MW5Z Options for @MW5Z
Mar 26 675'0 675'0 670'6 670'6 -4'4 675'2 11:36P Chart for @MW6H Options for @MW6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN