(801)546-4852                Wednesday, April 8, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 600'0 602'4 586'6 593'4 -12'2 595'2s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 615'2 617'4 602'4 610'0 -11'0 612'0s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 630'2 631'4 617'2 625'0 -10'6 626'4s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 650'0 651'0 636'6 644'4 -10'2 646'2s 01:30P Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 589'0 589'0 577'0 580'0 -17'6 580'2s 01:30P Chart for @W6K Options for @W6K
Jul 26 599'0 600'0 587'4 591'0 -17'0 591'2s 01:21P Chart for @W6N Options for @W6N
Sep 26 612'6 612'6 601'0 603'6 -17'0 604'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 635'0 635'0 619'4 623'0 -15'6 623'0s 01:20P Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 447'0 448'2 442'2 447'2 -1'6 447'2s 01:30P Chart for @C6K Options for @C6K
Jul 26 457'6 458'4 452'6 457'6 -2'0 458'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 462'2 462'2 456'2 461'4 -2'2 461'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 476'0 476'2 469'4 475'6 -2'0 476'0s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 488'0 488'4 481'6 487'6 -2'0 488'0s 01:30P Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3875 6.3875 6.2400 6.2425 -0.1700 6.2400s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.5250 6.5300 6.3900 6.3925 -0.1650 6.3875s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.6825 6.6875 6.5500 6.5525 -0.1600 6.5500s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.8300 6.8300 6.7050 6.7100 -0.1500 6.7075s 01:30P Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22804 04/08/2026   9:06 AM CST 555

 - Mouse over for last update

Headline News
US, Israel, Iran Ceasefire 04/08 05:29
Path From Annihilation to Cea 04/08 06:16
GOP Fuller Wins MTG House Sea 04/08 06:10
Taiwan Opposition Leader in C 04/08 05:56
Trump to Meet NATO Leader Rut 04/08 06:47
Trump: US Will Dig Up Uranium 04/08 07:21
North Korea Fires Missiles 04/08 06:05
Financial Markets 04/08 09:31

DTN Ag Headline News
DTN Retail Fertilizer Trends
45Z Rule Still Hinges on USDA Tool
USDA Reports Preview
Deere Settles Repair Lawsuit for $99M
USDA Weekly Crop Progress Report
Cash Market Moves
Top 5 Things to Watch
Right-to-Repair Story Update
Taxlink

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 62oF Feels Like: 60oF
Humid: 33% Dew Pt: 33oF
Barom: 29.93 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:58 Sunset: 8:00
As reported at OGDEN-HILL AFB, UT at 12:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 69°F
Low: 48°F
Precip: 0%
High: 72°F
Low: 49°F
Precip: 0%
High: 74°F
Low: 53°F
Precip: 0%
High: 63°F
Low: 55°F
Precip: 68%
High: 55°F
Low: 46°F
Precip: 80%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 600'0 602'4 586'6 593'4 -12'2 595'2s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 615'2 617'4 602'4 610'0 -11'0 612'0s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 630'2 631'4 617'2 625'0 -10'6 626'4s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 650'0 651'0 636'6 644'4 -10'2 646'2s 01:30P Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 589'0 589'0 577'0 580'0 -17'6 580'2s 01:30P Chart for @W6K Options for @W6K
Jul 26 599'0 600'0 587'4 591'0 -17'0 591'2s 01:21P Chart for @W6N Options for @W6N
Sep 26 612'6 612'6 601'0 603'6 -17'0 604'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 635'0 635'0 619'4 623'0 -15'6 623'0s 01:20P Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 447'0 448'2 442'2 447'2 -1'6 447'2s 01:30P Chart for @C6K Options for @C6K
Jul 26 457'6 458'4 452'6 457'6 -2'0 458'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 462'2 462'2 456'2 461'4 -2'2 461'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 476'0 476'2 469'4 475'6 -2'0 476'0s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 488'0 488'4 481'6 487'6 -2'0 488'0s 01:30P Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3875 6.3875 6.2400 6.2425 -0.1700 6.2400s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.5250 6.5300 6.3900 6.3925 -0.1650 6.3875s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.6825 6.6875 6.5500 6.5525 -0.1600 6.5500s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.8300 6.8300 6.7050 6.7100 -0.1500 6.7075s 01:30P Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN