(801)546-4852                Saturday, September 13, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 480'2 0'0 487'0s 09/12 Chart for @KW5U Options for @KW5U
Dec 25 510'0 515'0 504'2 513'2 4'6 514'6s 09/12 Chart for @KW5Z Options for @KW5Z
Mar 26 530'0 535'2 524'6 533'4 4'6 535'0s 09/12 Chart for @KW6H Options for @KW6H
May 26 543'2 549'0 538'6 547'4 5'0 549'0s 09/12 Chart for @KW6K Options for @KW6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 496'2 0'0 503'0s 09/12 Chart for @W5U Options for @W5U
Dec 25 520'6 524'0 515'2 521'6 2'0 523'4s 09/12 Chart for @W5Z Options for @W5Z
Mar 26 538'0 541'2 532'4 539'4 2'6 541'0s 09/12 Chart for @W6H Options for @W6H
May 26 548'6 552'4 543'6 550'6 3'0 552'2s 09/12 Chart for @W6K Options for @W6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 402'4 405'2 398'4 398'4 0'0 399'0s 09/12 Chart for @C5U Options for @C5U
Dec 25 419'6 430'2 417'0 428'0 10'2 430'0s 09/12 Chart for @C5Z Options for @C5Z
Mar 26 436'6 447'4 434'4 445'0 10'0 447'2s 09/12 Chart for @C6H Options for @C6H
May 26 447'2 457'0 445'0 454'4 9'4 457'0s 09/12 Chart for @C6K Options for @C6K
Jul 26 454'4 463'2 451'6 461'2 9'0 463'4s 09/12 Chart for @C6N Options for @C6N
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Sep 25 5.5350 0.0200 5.5025s 09/12 Chart for @MW5U Options for @MW5U
Dec 25 5.7000 5.7200 5.6675 5.6975 0.0025 5.7175s 09/12 Chart for @MW5Z Options for @MW5Z
Mar 26 5.9100 5.9150 5.8650 5.8925 0.0025 5.9125s 09/12 Chart for @MW6H Options for @MW6H
May 26 6.0125 6.0500 6.0000 6.0350 0.0025 6.0475s 09/12 Chart for @MW6K Options for @MW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 21374 09/12/2025   11:10 AM CST - 159

 - Mouse over for last update

Headline News
Schumer: Will Shutdown Over Health Care09/12 06:07
France Sends Jets to Poland as Warning 09/12 06:16
Senate GOP Hold Vote to Change Rules 09/12 06:02
Russian Drone Incursion Alarms NATO 09/12 06:11
Vance Arrives in AZ With Kirk Casket 09/12 06:15
Bolsonaro Sentenced to Over 27 Years 09/12 06:06
Portland Pushes Back on Troops 09/12 06:10
Financial Markets 09/12 15:39

DTN Ag Headline News
USDA Reports Summary
New Livestock Disaster Aid Released
Trump to Pull Biden Public Lands Rule
2025 Digital Yield Tour--September
Nebraska Farmers See Cash Flow Concerns
Family Business Matters
ABCs of Supplemental Crop Insurance
Newest MAHA Report Gains Ag Support
DTN Retail Fertilizer Trends

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 70oF Feels Like: 68oF
Humid: 30% Dew Pt: 37oF
Barom: 29.89 Wind Dir: NW
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:07 Sunset: 7:38
As reported at OGDEN-HILL AFB, UT at 8:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 81°F
Low: 55°F
Precip: 0%
High: 76°F
Low: 57°F
Precip: 0%
High: 77°F
Low: 53°F
Precip: 0%
High: 79°F
Low: 54°F
Precip: 0%
High: 81°F
Low: 56°F
Precip: 20%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 480'2 0'0 487'0s 09/12 Chart for @KW5U Options for @KW5U
Dec 25 510'0 515'0 504'2 513'2 4'6 514'6s 09/12 Chart for @KW5Z Options for @KW5Z
Mar 26 530'0 535'2 524'6 533'4 4'6 535'0s 09/12 Chart for @KW6H Options for @KW6H
May 26 543'2 549'0 538'6 547'4 5'0 549'0s 09/12 Chart for @KW6K Options for @KW6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 496'2 0'0 503'0s 09/12 Chart for @W5U Options for @W5U
Dec 25 520'6 524'0 515'2 521'6 2'0 523'4s 09/12 Chart for @W5Z Options for @W5Z
Mar 26 538'0 541'2 532'4 539'4 2'6 541'0s 09/12 Chart for @W6H Options for @W6H
May 26 548'6 552'4 543'6 550'6 3'0 552'2s 09/12 Chart for @W6K Options for @W6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 402'4 405'2 398'4 398'4 0'0 399'0s 09/12 Chart for @C5U Options for @C5U
Dec 25 419'6 430'2 417'0 428'0 10'2 430'0s 09/12 Chart for @C5Z Options for @C5Z
Mar 26 436'6 447'4 434'4 445'0 10'0 447'2s 09/12 Chart for @C6H Options for @C6H
May 26 447'2 457'0 445'0 454'4 9'4 457'0s 09/12 Chart for @C6K Options for @C6K
Jul 26 454'4 463'2 451'6 461'2 9'0 463'4s 09/12 Chart for @C6N Options for @C6N
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Sep 25 5.5350 0.0200 5.5025s 09/12 Chart for @MW5U Options for @MW5U
Dec 25 5.7000 5.7200 5.6675 5.6975 0.0025 5.7175s 09/12 Chart for @MW5Z Options for @MW5Z
Mar 26 5.9100 5.9150 5.8650 5.8925 0.0025 5.9125s 09/12 Chart for @MW6H Options for @MW6H
May 26 6.0125 6.0500 6.0000 6.0350 0.0025 6.0475s 09/12 Chart for @MW6K Options for @MW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN