(801)546-4852                Tuesday, May 12, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 47'0 720'4 01:15P Chart for @KW6K Options for @KW6K
Jul 26 693'0 731'2 690'6 731'2 45'0 731'2 01:16P Chart for @KW6N Options for @KW6N
Sep 26 704'0 742'2 702'0 742'2 45'0 742'2 01:17P Chart for @KW6U Options for @KW6U
Dec 26 720'0 757'6 717'4 757'4 44'6 757'6 01:17P Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 632'6 632'6 629'6 629'6 42'6 665'0 01:15P Chart for @W6K Options for @W6K
Jul 26 639'2 679'0 636'6 677'4 43'4 679'0 01:17P Chart for @W6N Options for @W6N
Sep 26 653'2 692'0 651'2 689'4 40'6 691'4 01:17P Chart for @W6U Options for @W6U
Dec 26 672'0 710'6 672'0 708'4 38'4 710'2 01:17P Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 463'0 467'6 463'0 466'6 6'4 467'2 01:15P Chart for @C6K Options for @C6K
Jul 26 475'0 481'6 472'6 479'4 4'2 480'0 01:16P Chart for @C6N Options for @C6N
Sep 26 481'2 487'4 478'4 486'0 4'2 486'2 01:17P Chart for @C6U Options for @C6U
Dec 26 497'4 503'2 493'6 501'6 4'0 502'0 01:17P Chart for @C6Z Options for @C6Z
Mar 27 511'0 516'2 507'2 515'0 3'4 515'2 01:17P Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.0800 6.7775s 01:16P Chart for @MW6K Options for @MW6K
Jul 26 6.9200 7.3200 6.9050 7.2150 0.3500 6.8650 01:16P Chart for @MW6N Options for @MW6N
Sep 26 7.0925 7.5300 7.0925 7.4375 0.3575 7.0800 01:16P Chart for @MW6U Options for @MW6U
Dec 26 7.3150 7.6975 7.2600 7.5800 0.3050 7.2750 01:16P Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22989 05/12/2026   8:51 AM CST 19

 - Mouse over for last update

Headline News
Trump, Xi to Set Aside War Differences 05/12 06:17
Hegseth Facing New Round of Questioning05/12 06:28
Senate GOP Move Ahead With $1B Ballroom05/12 06:11
EU Targets Russians With Sanctions 05/12 06:21
Trump Looks to Suspend Fed Gasoline Tax05/12 06:27
UK PM Faces Mounting Pressure to Resign05/12 06:15
Dems Ask SCOTUS to Halt VA Ruling 05/12 06:19
Financial Markets 05/12 09:34

DTN Ag Headline News
USDA Reports Summary
Trump Delays Plan to Waive Beef Tariffs
Nebraska Range Among Nation's Worst
Scouts Tour Hard Winter Wheat This Week
Cash Market Moves
View From the Cab
Top 5 Things to Watch
Rural Resilience - 1
DTN Retail Fertilizer Trends

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 83oF Feels Like: 80oF
Humid: 15% Dew Pt: 30oF
Barom: 29.96 Wind Dir: WSW
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:12 Sunset: 8:36
As reported at OGDEN-HILL AFB, UT at 12:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 88°F
Low: 59°F
Precip: 0%
High: 83°F
Low: 63°F
Precip: 25%
High: 70°F
Low: 50°F
Precip: 0%
High: 76°F
Low: 49°F
Precip: 0%
High: 72°F
Low: 51°F
Precip: 0%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 47'0 720'4 01:15P Chart for @KW6K Options for @KW6K
Jul 26 693'0 731'2 690'6 731'2 45'0 731'2 01:16P Chart for @KW6N Options for @KW6N
Sep 26 704'0 742'2 702'0 742'2 45'0 742'2 01:17P Chart for @KW6U Options for @KW6U
Dec 26 720'0 757'6 717'4 757'4 44'6 757'6 01:17P Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 632'6 632'6 629'6 629'6 42'6 665'0 01:15P Chart for @W6K Options for @W6K
Jul 26 639'2 679'0 636'6 677'4 43'4 679'0 01:17P Chart for @W6N Options for @W6N
Sep 26 653'2 692'0 651'2 689'4 40'6 691'4 01:17P Chart for @W6U Options for @W6U
Dec 26 672'0 710'6 672'0 708'4 38'4 710'2 01:17P Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 463'0 467'6 463'0 466'6 6'4 467'2 01:15P Chart for @C6K Options for @C6K
Jul 26 475'0 481'6 472'6 479'4 4'2 480'0 01:16P Chart for @C6N Options for @C6N
Sep 26 481'2 487'4 478'4 486'0 4'2 486'2 01:17P Chart for @C6U Options for @C6U
Dec 26 497'4 503'2 493'6 501'6 4'0 502'0 01:17P Chart for @C6Z Options for @C6Z
Mar 27 511'0 516'2 507'2 515'0 3'4 515'2 01:17P Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.0800 6.7775s 01:16P Chart for @MW6K Options for @MW6K
Jul 26 6.9200 7.3200 6.9050 7.2150 0.3500 6.8650 01:16P Chart for @MW6N Options for @MW6N
Sep 26 7.0925 7.5300 7.0925 7.4375 0.3575 7.0800 01:16P Chart for @MW6U Options for @MW6U
Dec 26 7.3150 7.6975 7.2600 7.5800 0.3050 7.2750 01:16P Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN