(801)546-4852                Wednesday, May 13, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 47'0 720'4s 03:14A Chart for @KW6K Options for @KW6K
Jul 26 738'0 740'6 728'0 729'0 -2'2 731'2 03:14A Chart for @KW6N Options for @KW6N
Sep 26 746'4 749'6 737'6 738'2 -4'0 742'2 03:14A Chart for @KW6U Options for @KW6U
Dec 26 758'6 762'0 750'4 750'4 -7'2 757'6 03:14A Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 666'2 666'2 659'0 659'0 -6'0 665'0 03:14A Chart for @W6K Options for @W6K
Jul 26 679'4 682'2 667'2 667'6 -11'2 679'0 03:14A Chart for @W6N Options for @W6N
Sep 26 691'4 693'6 679'2 679'4 -12'0 691'4 03:14A Chart for @W6U Options for @W6U
Dec 26 710'0 712'4 698'4 698'4 -11'6 710'2 03:14A Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'6 0'0 467'2 03:10A Chart for @C6K Options for @C6K
Jul 26 478'2 481'6 477'4 479'0 -1'0 480'0 03:14A Chart for @C6N Options for @C6N
Sep 26 484'4 488'0 484'0 485'2 -1'0 486'2 03:14A Chart for @C6U Options for @C6U
Dec 26 500'2 504'0 500'0 501'2 -0'6 502'0 03:14A Chart for @C6Z Options for @C6Z
Mar 27 513'2 517'2 513'2 514'2 -1'0 515'2 03:14A Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.3750 7.1525s 03:10A Chart for @MW6K Options for @MW6K
Jul 26 7.2275 7.2475 7.1700 7.2000 -0.0400 7.2400 03:10A Chart for @MW6N Options for @MW6N
Sep 26 7.4175 7.4500 7.3750 7.4175 -0.0300 7.4475 03:10A Chart for @MW6U Options for @MW6U
Dec 26 7.5900 7.6025 7.5500 7.6025 -0.0200 7.6225 03:10A Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 23015 05/12/2026   11:10 AM CST 45

 - Mouse over for last update

Headline News
Trump, Xi to Set Aside War Differences 05/12 06:17
Hegseth Facing New Round of Questioning05/12 06:28
Senate GOP Move Ahead With $1B Ballroom05/12 06:11
EU Targets Russians With Sanctions 05/12 06:21
Trump Looks to Suspend Fed Gasoline Tax05/12 06:27
UK PM Faces Mounting Pressure to Resign05/12 06:15
Dems Ask SCOTUS to Halt VA Ruling 05/12 06:19
AI Stocks Slump, Oil Prices Rise 05/12 15:23

DTN Ag Headline News
Winter Wheat Tour Day 1 Yields 38.3 BPA
USDA Reports Review
USDA Reports Summary
Trump Delays Plan to Waive Beef Tariffs
Nebraska Range Among Nation's Worst
Scouts Tour Hard Winter Wheat This Week
Cash Market Moves
View From the Cab
DTN Retail Fertilizer Trends

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 69oF Feels Like: 67oF
Humid: 22% Dew Pt: 29oF
Barom: 29.8 Wind Dir: ESE
Cond: N/A Wind Spd: 18 mph
Sunrise: 6:11 Sunset: 8:37
As reported at OGDEN-HILL AFB, UT at 2:00 AM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 84°F
Low: 63°F
Precip: 33%
High: 70°F
Low: 49°F
Precip: 0%
High: 76°F
Low: 49°F
Precip: 0%
High: 72°F
Low: 50°F
Precip: 0%
High: 60°F
Low: 46°F
Precip: 51%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 47'0 720'4s 03:14A Chart for @KW6K Options for @KW6K
Jul 26 738'0 740'6 728'0 729'0 -2'2 731'2 03:14A Chart for @KW6N Options for @KW6N
Sep 26 746'4 749'6 737'6 738'2 -4'0 742'2 03:14A Chart for @KW6U Options for @KW6U
Dec 26 758'6 762'0 750'4 750'4 -7'2 757'6 03:14A Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 666'2 666'2 659'0 659'0 -6'0 665'0 03:14A Chart for @W6K Options for @W6K
Jul 26 679'4 682'2 667'2 667'6 -11'2 679'0 03:14A Chart for @W6N Options for @W6N
Sep 26 691'4 693'6 679'2 679'4 -12'0 691'4 03:14A Chart for @W6U Options for @W6U
Dec 26 710'0 712'4 698'4 698'4 -11'6 710'2 03:14A Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'6 0'0 467'2 03:10A Chart for @C6K Options for @C6K
Jul 26 478'2 481'6 477'4 479'0 -1'0 480'0 03:14A Chart for @C6N Options for @C6N
Sep 26 484'4 488'0 484'0 485'2 -1'0 486'2 03:14A Chart for @C6U Options for @C6U
Dec 26 500'2 504'0 500'0 501'2 -0'6 502'0 03:14A Chart for @C6Z Options for @C6Z
Mar 27 513'2 517'2 513'2 514'2 -1'0 515'2 03:14A Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.3750 7.1525s 03:10A Chart for @MW6K Options for @MW6K
Jul 26 7.2275 7.2475 7.1700 7.2000 -0.0400 7.2400 03:10A Chart for @MW6N Options for @MW6N
Sep 26 7.4175 7.4500 7.3750 7.4175 -0.0300 7.4475 03:10A Chart for @MW6U Options for @MW6U
Dec 26 7.5900 7.6025 7.5500 7.6025 -0.0200 7.6225 03:10A Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN