(801)546-4852                Monday, January 19, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 02:31P Chart for @KW6H Options for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 01:15P Chart for @KW6K Options for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 09:45A Chart for @KW6N Options for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 01/18 Chart for @KW6U Options for @KW6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 03:14P Chart for @W6H Options for @W6H
May 26 529'2 0'0 528'6 01:15P Chart for @W6K Options for @W6K
Jul 26 541'0 0'0 540'4 04:36A Chart for @W6N Options for @W6N
Sep 26 555'0 0'0 554'6 02:08A Chart for @W6U Options for @W6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 03:38P Chart for @C6H Options for @C6H
May 26 432'4 0'0 432'0 03:05P Chart for @C6K Options for @C6K
Jul 26 438'2 0'0 438'0 03:24P Chart for @C6N Options for @C6N
Sep 26 436'6 0'0 436'2 02:31P Chart for @C6U Options for @C6U
Dec 26 450'0 0'0 449'6 03:35P Chart for @C6Z Options for @C6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6250 5.6975 5.6050 5.6550 0.0250 5.6500s 01/16 Chart for @MW6H Options for @MW6H
May 26 5.7475 5.8100 5.7400 5.7725 0.0250 5.7650s 01/16 Chart for @MW6K Options for @MW6K
Jul 26 5.8625 5.9300 5.8625 5.8925 0.0200 5.8800s 01/16 Chart for @MW6N Options for @MW6N
Sep 26 6.0500 6.0950 6.0475 6.0575 0.0175 6.0450s 01/16 Chart for @MW6U Options for @MW6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22807 01/16/2026   10:10 AM CST - 1

 - Mouse over for last update

Headline News
Trump Threatens Insurrection Act in MN 01/16 06:16
Allies Urged Trump Not to Fire on Iran 01/16 06:28
Trump Reveals Health Care Plan Outline 01/16 06:09
Homeland Security Dispute Looms in DC 01/16 06:22
Taiwan Hails 'Best' Trade Deal With US 01/16 06:27
Enforcement Proposals Flood State Govts01/16 06:14
UN Chief Slams Violations of Int'l Law 01/16 06:21
Financial Markets 01/16 15:39

DTN Ag Headline News
Rollins Fights Calif. Dam Removal Plan
Top 5 Things to Watch
SCOTUS to Hear Roundup Liability Case
America's Best Young Farmers/Ranchers-4
View From the Range
Congress Looks to Boost Ad-Hoc Aid
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-3

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 40oF Feels Like: 40oF
Humid: 56% Dew Pt: 25oF
Barom: 30.35 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:48 Sunset: 5:28
As reported at OGDEN-HILL AFB, UT at 2:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 42°F
Low: 26°F
Precip: 0%
High: 44°F
Low: 25°F
Precip: 0%
High: 44°F
Low: 26°F
Precip: 0%
High: 44°F
Low: 27°F
Precip: 0%
High: 42°F
Low: 30°F
Precip: 0%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 02:31P Chart for @KW6H Options for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 01:15P Chart for @KW6K Options for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 09:45A Chart for @KW6N Options for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 01/18 Chart for @KW6U Options for @KW6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 03:14P Chart for @W6H Options for @W6H
May 26 529'2 0'0 528'6 01:15P Chart for @W6K Options for @W6K
Jul 26 541'0 0'0 540'4 04:36A Chart for @W6N Options for @W6N
Sep 26 555'0 0'0 554'6 02:08A Chart for @W6U Options for @W6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 03:38P Chart for @C6H Options for @C6H
May 26 432'4 0'0 432'0 03:05P Chart for @C6K Options for @C6K
Jul 26 438'2 0'0 438'0 03:24P Chart for @C6N Options for @C6N
Sep 26 436'6 0'0 436'2 02:31P Chart for @C6U Options for @C6U
Dec 26 450'0 0'0 449'6 03:35P Chart for @C6Z Options for @C6Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6250 5.6975 5.6050 5.6550 0.0250 5.6500s 01/16 Chart for @MW6H Options for @MW6H
May 26 5.7475 5.8100 5.7400 5.7725 0.0250 5.7650s 01/16 Chart for @MW6K Options for @MW6K
Jul 26 5.8625 5.9300 5.8625 5.8925 0.0200 5.8800s 01/16 Chart for @MW6N Options for @MW6N
Sep 26 6.0500 6.0950 6.0475 6.0575 0.0175 6.0450s 01/16 Chart for @MW6U Options for @MW6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN