(801)546-4852                Wednesday, May 31, 2023  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 783'0 795'6 763'6 791'0 6'6 790'4s 03:05P Chart for @KW3N Options for @KW3N
Sep 23 780'2 788'6 761'6 784'6 4'6 785'2s 01:30P Chart for @KW3U Options for @KW3U
Dec 23 778'2 785'0 760'6 780'6 2'2 781'0s 02:38P Chart for @KW3Z Options for @KW3Z
Mar 24 770'0 778'4 757'6 773'6 0'0 775'0s 01:30P Chart for @KW4H Options for @KW4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 591'4 595'0 573'2 593'6 3'2 594'2s 02:31P Chart for @W3N Options for @W3N
Sep 23 605'4 609'0 587'6 607'2 2'4 608'0s 02:44P Chart for @W3U Options for @W3U
Dec 23 626'4 628'0 608'2 626'6 1'0 626'6s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 639'6 642'6 623'4 641'2 1'4 642'0s 01:30P Chart for @W4H Options for @W4H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 594'2 594'6 577'4 593'0 0'0 594'0s 03:20P Chart for @C3N Options for @C3N
Sep 23 520'2 520'2 505'6 516'2 -3'6 516'2s 03:21P Chart for @C3U Options for @C3U
Dec 23 526'4 526'4 511'2 521'2 -3'4 521'6s 02:41P Chart for @C3Z Options for @C3Z
Mar 24 535'2 535'2 521'0 531'2 -3'2 531'2s 02:30P Chart for @C4H Options for @C4H
May 24 539'4 539'4 526'6 536'6 -3'2 536'6s 01:30P Chart for @C4K Options for @C4K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 23 793'0 793'2 775'4 777'6 -13'0 780'0s 02:30P Chart for @MW3N Options for @MW3N
Sep 23 794'0 794'0 778'2 780'4 -12'0 782'4s 03:06P Chart for @MW3U Options for @MW3U
Dec 23 801'0 801'0 785'6 788'0 -10'4 790'0s 02:31P Chart for @MW3Z Options for @MW3Z
Mar 24 805'0 805'0 794'4 795'4 -6'6 798'0s 02:30P Chart for @MW4H Options for @MW4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 14887 05/31/2023   10:56 AM CST - 107

 - Mouse over for last update

Headline News
New $300M US Aid Package for Ukraine 05/31 06:09
Biden, McCarthy Seek Support for Deal 05/31 06:18
GOP Chair: Hold FBI's Wray in Contempt 05/31 06:03
DeSantis Looks to Connect With Voters 05/31 06:14
UN Urges Iraq to Deliver on Reforms 05/31 06:17
US Military: Chinese Jet Aggressive 05/31 06:08
China Commerce Minister, Musk Meet 05/31 06:13
Wall Street Joins Worldwide Stock Slump05/31 09:53

DTN Ag Headline News
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Right, Left Split on Debt Limit Deal
Second Man Pleads Guilty in Crops Fraud
Cash Market Moves
Wetlands Seen Differently Today
SCOTUS Sides With Sacketts in CWA Case
Draft Opinion Eases Enlist Restrictions
DTN Retail Fertilizer Trends

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 76oF Feels Like: 75oF
Humid: 29% Dew Pt: 42oF
Barom: 29.63 Wind Dir: NW
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:57 Sunset: 8:53
As reported at OGDEN-HILL AFB, UT at 1:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 79°F
Low: 55°F
Precip: 37%
High: 75°F
Low: 56°F
Precip: 41%
High: 69°F
Low: 56°F
Precip: 70%
High: 71°F
Low: 56°F
Precip: 53%
High: 75°F
Low: 57°F
Precip: 43%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 783'0 795'6 763'6 791'0 6'6 790'4s 03:05P Chart for @KW3N Options for @KW3N
Sep 23 780'2 788'6 761'6 784'6 4'6 785'2s 01:30P Chart for @KW3U Options for @KW3U
Dec 23 778'2 785'0 760'6 780'6 2'2 781'0s 02:38P Chart for @KW3Z Options for @KW3Z
Mar 24 770'0 778'4 757'6 773'6 0'0 775'0s 01:30P Chart for @KW4H Options for @KW4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 591'4 595'0 573'2 593'6 3'2 594'2s 02:31P Chart for @W3N Options for @W3N
Sep 23 605'4 609'0 587'6 607'2 2'4 608'0s 02:44P Chart for @W3U Options for @W3U
Dec 23 626'4 628'0 608'2 626'6 1'0 626'6s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 639'6 642'6 623'4 641'2 1'4 642'0s 01:30P Chart for @W4H Options for @W4H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 594'2 594'6 577'4 593'0 0'0 594'0s 03:20P Chart for @C3N Options for @C3N
Sep 23 520'2 520'2 505'6 516'2 -3'6 516'2s 03:00P Chart for @C3U Options for @C3U
Dec 23 526'4 526'4 511'2 521'2 -3'4 521'6s 02:41P Chart for @C3Z Options for @C3Z
Mar 24 535'2 535'2 521'0 531'2 -3'2 531'2s 02:30P Chart for @C4H Options for @C4H
May 24 539'4 539'4 526'6 536'6 -3'2 536'6s 01:30P Chart for @C4K Options for @C4K
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 23 793'0 793'2 775'4 777'6 -13'0 780'0s 02:30P Chart for @MW3N Options for @MW3N
Sep 23 794'0 794'0 778'2 780'4 -12'0 782'4s 03:06P Chart for @MW3U Options for @MW3U
Dec 23 801'0 801'0 785'6 788'0 -10'4 790'0s 02:31P Chart for @MW3Z Options for @MW3Z
Mar 24 805'0 805'0 794'4 795'4 -6'6 798'0s 02:30P Chart for @MW4H Options for @MW4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN