(801)546-4852                Saturday, April 27, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 04/26 Chart for @KW4K Options for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 04/26 Chart for @KW4N Options for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 04/26 Chart for @KW4U Options for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 04/26 Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 701'4 688'4 698'2 6'2 697'2s 04/26 Chart for @MW4K Options for @MW4K
Jul 24 696'0 708'2 694'6 704'6 5'2 703'4s 04/26 Chart for @MW4N Options for @MW4N
Sep 24 700'6 713'4 700'0 711'2 5'2 710'0s 04/26 Chart for @MW4U Options for @MW4U
Dec 24 717'0 727'0 713'6 725'6 6'0 723'6s 04/26 Chart for @MW4Z Options for @MW4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 17763 04/26/2024   11:10 AM CST 32

 - Mouse over for last update

Headline News
Blinken, Xi Meet Amid Ongoing Issues 04/26 06:20
Egypt Cease-Fire Delegation to Israel 04/26 06:30
US to Provide $6B for Weapons Contracts04/26 06:11
SCOTUS Skeptical of Trump Immunity 04/26 06:24
FCC to Regulate Internet Providers 04/26 06:28
US Effort to Bring Aid to Gaza by Sea 04/26 06:18
Ukraine Pulls US Tanks on Drone Threats04/26 06:22
Financial Markets 04/26 16:05

DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 46oF Feels Like: 43oF
Humid: 94% Dew Pt: 45oF
Barom: 29.57 Wind Dir: NNW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:29 Sunset: 8:21
As reported at OGDEN-HILL AFB, UT at 1:00 AM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 51°F
Low: 43°F
Precip: 80%
High: 57°F
Low: 42°F
Precip: 41%
High: 63°F
Low: 46°F
Precip: 59%
High: 58°F
Low: 38°F
Precip: 0%
High: 57°F
Low: 42°F
Precip: 31%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 04/26 Chart for @KW4K Options for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 04/26 Chart for @KW4N Options for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 04/26 Chart for @KW4U Options for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 04/26 Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 701'4 688'4 698'2 6'2 697'2s 04/26 Chart for @MW4K Options for @MW4K
Jul 24 696'0 708'2 694'6 704'6 5'2 703'4s 04/26 Chart for @MW4N Options for @MW4N
Sep 24 700'6 713'4 700'0 711'2 5'2 710'0s 04/26 Chart for @MW4U Options for @MW4U
Dec 24 717'0 727'0 713'6 725'6 6'0 723'6s 04/26 Chart for @MW4Z Options for @MW4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN