(801)546-4852                Saturday, March 28, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 626'6 640'2 626'0 633'6 6'0 632'6s 03/27 Chart for @KW6K Options for @KW6K
Jul 26 641'6 654'4 640'4 648'4 6'2 647'4s 03/27 Chart for @KW6N Options for @KW6N
Sep 26 655'0 668'0 654'2 662'2 6'0 661'0s 03/27 Chart for @KW6U Options for @KW6U
Dec 26 674'4 685'2 671'2 679'2 5'2 678'4s 03/27 Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 605'0 613'2 599'2 605'6 0'0 605'0s 03/27 Chart for @W6K Options for @W6K
Jul 26 616'0 624'0 610'4 616'4 0'2 616'0s 03/27 Chart for @W6N Options for @W6N
Sep 26 628'6 636'2 623'4 629'4 0'2 629'0s 03/27 Chart for @W6U Options for @W6U
Dec 26 647'0 653'4 640'4 646'2 0'0 646'0s 03/27 Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'0 470'4 460'6 461'6 -5'0 462'0s 03/27 Chart for @C6K Options for @C6K
Jul 26 477'0 481'2 472'2 473'2 -4'4 473'4s 03/27 Chart for @C6N Options for @C6N
Sep 26 480'0 483'4 475'0 476'0 -4'0 476'4s 03/27 Chart for @C6U Options for @C6U
Dec 26 493'4 497'0 488'6 490'0 -4'2 490'2s 03/27 Chart for @C6Z Options for @C6Z
Mar 27 503'4 506'6 499'2 500'4 -3'6 500'6s 03/27 Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4300 6.5200 6.4075 6.4900 0.0325 6.4825s 03/27 Chart for @MW6K Options for @MW6K
Jul 26 6.5525 6.6675 6.5250 6.6275 0.0300 6.6225s 03/27 Chart for @MW6N Options for @MW6N
Sep 26 6.7025 6.8275 6.6975 6.7825 0.0275 6.7775s 03/27 Chart for @MW6U Options for @MW6U
Dec 26 6.8050 6.9300 6.7900 6.9000 0.0225 6.8975s 03/27 Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 21632 03/27/2026   11:10 AM CST - 211

 - Mouse over for last update

Headline News
Israel Launches New Strikes 03/27 05:58
Why Is Pakistan Mediator? 03/27 06:58
China Opens Investigations In 03/27 06:52
Trump to Sign Order to Pay TS 03/27 08:22
Rubio Tries to Sell Iran War 03/27 06:10
2 Aid Sailboats Missing 03/27 10:51
Iran's Chokehold on Strait of 03/27 08:16
Financial Markets 03/27 15:27

DTN Ag Headline News
RFS Final Rule: All-Time High Volumes
Rice and Cotton Planting in Arkansas
USDA Reports Preview
View From the Range
USDA March 1 Hogs and Pigs Report
Cash Market Moves
Florida Lab Meat Ban Survives Appeal
Ranch Philosophy Produces Lush Pastures
Managing Fertilizers' High Prices

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 54oF Feels Like: 54oF
Humid: 27% Dew Pt: 20oF
Barom: 30.11 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:17 Sunset: 7:48
As reported at OGDEN-HILL AFB, UT at 10:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 72°F
Low: 46°F
Precip: 0%
High: 73°F
Low: 49°F
Precip: 0%
High: 68°F
Low: 53°F
Precip: 0%
High: 59°F
Low: 45°F
Precip: 63%
High: 60°F
Low: 46°F
Precip: 80%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 626'6 640'2 626'0 633'6 6'0 632'6s 03/27 Chart for @KW6K Options for @KW6K
Jul 26 641'6 654'4 640'4 648'4 6'2 647'4s 03/27 Chart for @KW6N Options for @KW6N
Sep 26 655'0 668'0 654'2 662'2 6'0 661'0s 03/27 Chart for @KW6U Options for @KW6U
Dec 26 674'4 685'2 671'2 679'2 5'2 678'4s 03/27 Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 605'0 613'2 599'2 605'6 0'0 605'0s 03/27 Chart for @W6K Options for @W6K
Jul 26 616'0 624'0 610'4 616'4 0'2 616'0s 03/27 Chart for @W6N Options for @W6N
Sep 26 628'6 636'2 623'4 629'4 0'2 629'0s 03/27 Chart for @W6U Options for @W6U
Dec 26 647'0 653'4 640'4 646'2 0'0 646'0s 03/27 Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'0 470'4 460'6 461'6 -5'0 462'0s 03/27 Chart for @C6K Options for @C6K
Jul 26 477'0 481'2 472'2 473'2 -4'4 473'4s 03/27 Chart for @C6N Options for @C6N
Sep 26 480'0 483'4 475'0 476'0 -4'0 476'4s 03/27 Chart for @C6U Options for @C6U
Dec 26 493'4 497'0 488'6 490'0 -4'2 490'2s 03/27 Chart for @C6Z Options for @C6Z
Mar 27 503'4 506'6 499'2 500'4 -3'6 500'6s 03/27 Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4300 6.5200 6.4075 6.4900 0.0325 6.4825s 03/27 Chart for @MW6K Options for @MW6K
Jul 26 6.5525 6.6675 6.5250 6.6275 0.0300 6.6225s 03/27 Chart for @MW6N Options for @MW6N
Sep 26 6.7025 6.8275 6.6975 6.7825 0.0275 6.7775s 03/27 Chart for @MW6U Options for @MW6U
Dec 26 6.8050 6.9300 6.7900 6.9000 0.0225 6.8975s 03/27 Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN