(801)546-4852                Tuesday, December 5, 2023  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 664'0 665'2 649'0 653'6 1'2 657'4s 11:09P Chart for @KW3Z Options for @KW3Z
Mar 24 661'4 662'6 657'6 659'4 -3'2 662'6 11:10P Chart for @KW4H Options for @KW4H
May 24 666'0 666'0 661'4 663'0 -3'6 666'6 11:10P Chart for @KW4K Options for @KW4K
Jul 24 668'6 669'4 664'6 666'0 -4'0 670'0 11:10P Chart for @KW4N Options for @KW4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 615'6 0'0 620'6 11:06P Chart for @W3Z Options for @W3Z
Mar 24 630'0 632'0 625'4 629'0 -2'2 631'2 11:09P Chart for @W4H Options for @W4H
May 24 641'2 644'6 638'2 642'0 -2'0 644'0 11:11P Chart for @W4K Options for @W4K
Jul 24 650'0 652'4 646'6 649'4 -2'0 651'4 11:11P Chart for @W4N Options for @W4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 467'6 469'2 467'6 469'2 0'6 468'4 11:07P Chart for @C3Z Options for @C3Z
Mar 24 489'6 491'0 489'2 490'4 0'0 490'4 11:11P Chart for @C4H Options for @C4H
May 24 501'0 502'2 500'6 502'0 0'0 502'0 11:11P Chart for @C4K Options for @C4K
Jul 24 509'2 510'2 509'0 510'0 -0'2 510'2 11:09P Chart for @C4N Options for @C4N
Sep 24 509'6 510'2 509'4 510'2 -0'4 510'6 11:09P Chart for @C4U Options for @C4U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 713'0 713'0 709'4 709'4 3'6 715'0s 11:06P Chart for @MW3Z Options for @MW3Z
Mar 24 737'0 738'0 733'4 734'6 -4'2 739'0 11:06P Chart for @MW4H Options for @MW4H
May 24 747'4 747'4 747'4 747'4 -2'0 749'4 11:09P Chart for @MW4K Options for @MW4K
Jul 24 755'0 765'0 755'0 759'6 3'2 759'6s 11:09P Chart for @MW4N Options for @MW4N
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 16123 12/05/2023   10:10 AM CST - 109

 - Mouse over for last update

Headline News
Bloody New Phase of War in Ga 12/05 06:33
Russian Shelling Hits Kherson 12/05 06:36
WMO: World Losing Glaciers 12/05 06:20
Zelenskyy to Address US Senat 12/05 06:44
Uber Set to Join Index 12/05 07:13
Supreme Court Takes Up Tax Ca 12/05 07:08
Moody's Cuts China Credit Out 12/05 07:05
Most US Stocks Slip Tuesday 12/05 15:48

DTN Ag Headline News
Best Young Farmers/Ranchers-2
GAO: Money Savings in Crop Insurance
Top 5 Things to Watch
Enlist Restrictions Eased in 10 States
Global Fertilizer Outlook - 1
View From the Cab
Best Young Farmers/Ranchers-1
Carbon Pipeline Politics
Bird Flu Numbers Keep Rising

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 40oF Feels Like: 32oF
Humid: 67% Dew Pt: 30oF
Barom: 30.34 Wind Dir: ESE
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:38 Sunset: 4:59
As reported at OGDEN-HILL AFB, UT at 9:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 49°F
Low: 31°F
Precip: 0%
High: 44°F
Low: 34°F
Precip: 62%
High: 34°F
Low: 28°F
Precip: 70%
High: 33°F
Low: 18°F
Precip: 20%
High: 40°F
Low: 27°F
Precip: 56%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 664'0 665'2 649'0 653'6 1'2 657'4s 11:09P Chart for @KW3Z Options for @KW3Z
Mar 24 661'4 662'6 657'6 659'4 -3'2 662'6 11:10P Chart for @KW4H Options for @KW4H
May 24 666'0 666'0 661'4 663'0 -3'6 666'6 11:10P Chart for @KW4K Options for @KW4K
Jul 24 668'6 669'4 664'6 666'0 -4'0 670'0 11:10P Chart for @KW4N Options for @KW4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 615'6 0'0 620'6 11:06P Chart for @W3Z Options for @W3Z
Mar 24 630'0 632'0 625'4 629'0 -2'2 631'2 11:09P Chart for @W4H Options for @W4H
May 24 641'2 644'6 638'2 642'0 -2'0 644'0 11:11P Chart for @W4K Options for @W4K
Jul 24 650'0 652'4 646'6 649'4 -2'0 651'4 11:11P Chart for @W4N Options for @W4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 467'6 469'2 467'6 469'2 0'6 468'4 11:07P Chart for @C3Z Options for @C3Z
Mar 24 489'6 491'0 489'2 490'4 0'0 490'4 11:11P Chart for @C4H Options for @C4H
May 24 501'0 502'2 500'6 502'0 0'0 502'0 11:11P Chart for @C4K Options for @C4K
Jul 24 509'2 510'2 509'0 510'0 -0'2 510'2 11:09P Chart for @C4N Options for @C4N
Sep 24 509'6 510'2 509'4 510'2 -0'4 510'6 11:09P Chart for @C4U Options for @C4U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 713'0 713'0 709'4 709'4 3'6 715'0s 11:06P Chart for @MW3Z Options for @MW3Z
Mar 24 737'0 738'0 733'4 734'6 -4'2 739'0 11:06P Chart for @MW4H Options for @MW4H
May 24 747'4 747'4 747'4 747'4 -2'0 749'4 11:09P Chart for @MW4K Options for @MW4K
Jul 24 755'0 765'0 755'0 759'6 3'2 759'6s 11:09P Chart for @MW4N Options for @MW4N
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN