(801)546-4852                Monday, May 11, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 1'0 673'4s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 679'0 687'6 677'2 687'2 10'4 686'2s 02:58P Chart for @KW6N Options for @KW6N
Sep 26 690'0 698'6 688'0 698'4 10'6 697'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 704'0 713'6 702'2 713'6 11'6 712'6s 01:30P Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 615'2 615'2 613'2 613'2 14'6 622'2s 01:30P Chart for @W6K Options for @W6K
Jul 26 622'0 636'0 620'0 636'0 15'0 634'0s 02:52P Chart for @W6N Options for @W6N
Sep 26 636'6 650'6 635'0 650'6 14'6 648'6s 02:57P Chart for @W6U Options for @W6U
Dec 26 657'4 671'4 656'0 671'4 15'0 670'0s 02:30P Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 461'0 462'0 459'4 461'0 4'4 460'6s 01:20P Chart for @C6K Options for @C6K
Jul 26 471'0 476'2 470'6 474'4 4'0 475'2s 03:10P Chart for @C6N Options for @C6N
Sep 26 477'4 482'6 477'4 481'4 4'0 481'6s 02:30P Chart for @C6U Options for @C6U
Dec 26 493'2 498'4 493'0 497'2 4'2 497'6s 03:02P Chart for @C6Z Options for @C6Z
Mar 27 506'6 512'0 506'6 510'6 4'4 511'4s 02:30P Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.0800 6.7775s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.8025 6.8875 6.8025 6.8700 0.0800 6.8650s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 7.0100 7.0950 7.0100 7.0875 0.0850 7.0800s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.2050 7.2850 7.2050 7.2825 0.0925 7.2750s 01:30P Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 22954 05/11/2026   10:45 AM CST 12

 - Mouse over for last update

Headline News
Iran, US at Impasse Ahead of China Trip05/11 06:09
Asia Braces for More Energy Shocks 05/11 06:17
Russia,Ukraine Trade Blame for Fighting05/11 06:05
Dems Vow to Fight $1B Plan for Ballroom05/11 06:12
Voter Confusion Amid Redistricting Push05/11 06:15
Rubio Defends New US Sanctions on Cuba 05/11 06:07
Starmer to Bring UK Closer to EU 05/11 06:11
Financial Markets 05/11 09:32

DTN Ag Headline News
Cash Market Moves
View From the Cab
Top 5 Things to Watch
USDA Reports Preview
Rural Resilience - 1
Editors' Notebook
Lower Food Production Projected
DTN Retail Fertilizer Trends
Brazil Beef Imports Jump Despite Probes

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 83oF Feels Like: 83oF
Humid: 10% Dew Pt: 21oF
Barom: 29.88 Wind Dir: SW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:13 Sunset: 8:35
As reported at OGDEN-HILL AFB, UT at 2:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 86°F
Low: 54°F
Precip: 0%
High: 88°F
Low: 58°F
Precip: 0%
High: 84°F
Low: 63°F
Precip: 34%
High: 70°F
Low: 51°F
Precip: 0%
High: 77°F
Low: 48°F
Precip: 0%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 1'0 673'4s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 679'0 687'6 677'2 687'2 10'4 686'2s 02:58P Chart for @KW6N Options for @KW6N
Sep 26 690'0 698'6 688'0 698'4 10'6 697'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 704'0 713'6 702'2 713'6 11'6 712'6s 01:30P Chart for @KW6Z Options for @KW6Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 615'2 615'2 613'2 613'2 14'6 622'2s 01:30P Chart for @W6K Options for @W6K
Jul 26 622'0 636'0 620'0 636'0 15'0 634'0s 02:52P Chart for @W6N Options for @W6N
Sep 26 636'6 650'6 635'0 650'6 14'6 648'6s 02:57P Chart for @W6U Options for @W6U
Dec 26 657'4 671'4 656'0 671'4 15'0 670'0s 02:30P Chart for @W6Z Options for @W6Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 461'0 462'0 459'4 461'0 4'4 460'6s 01:20P Chart for @C6K Options for @C6K
Jul 26 471'0 476'2 470'6 474'4 4'0 475'2s 03:10P Chart for @C6N Options for @C6N
Sep 26 477'4 482'6 477'4 481'4 4'0 481'6s 02:30P Chart for @C6U Options for @C6U
Dec 26 493'2 498'4 493'0 497'2 4'2 497'6s 03:02P Chart for @C6Z Options for @C6Z
Mar 27 506'6 512'0 506'6 510'6 4'4 511'4s 02:30P Chart for @C7H Options for @C7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.0800 6.7775s 01:30P Chart for @MW6K Options for @MW6K
Jul 26 6.8025 6.8875 6.8025 6.8700 0.0800 6.8650s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 7.0100 7.0950 7.0100 7.0875 0.0850 7.0800s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.2050 7.2850 7.2050 7.2825 0.0925 7.2750s 01:30P Chart for @MW6Z Options for @MW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN