(801)546-4852                Thursday, January 22, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5264s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  3,987.50   -3'2   79'6s  4400   0'1s   0'0  6.25  15
 0  3,737.50   -3'2   74'6s  4450   0'1s   0'0  6.25  7
 0  3,487.50   -3'2   69'6s  4500   0'1s   0'0  6.25  39
 0  3,237.50   -3'2   64'6s  4550   0'1s   0'0  6.25  400
 0  2,993.75   -3'2   59'7s  4600   0'2s   0'0  12.50  784
 0  2,743.75   -3'2   54'7s  4650   0'2s   0'0  12.50  500
 0  2,500.00   -3'2   50'0s  4700   0'3s   0'0  18.75  603
 0  2,256.25   -3'2   45'1s  4750   0'4s   0'0  25.00  192
 0  2,018.75   -3'2   40'3s  4800   0'6s   0'0  37.50  247
 0  1,787.50   -3'2   35'6s  4850   1'1s   0'0  56.25  165
 56  1,568.75   -3'1   31'3s  4900   1'5s   0'0  81.25  1,063
 4  1,356.25   -3'1   27'1s  4950   2'4s   0'1  125.00  1,149
 96  1,337.50   3'4   26'6s  5000   2'7s   -0'6  143.75  1,157
 44  987.50   -2'7   19'6s  5050   3'6s   -1'3  187.50  261
 79  831.25   -2'5   16'5s  5100   5'2s   -1'6  262.50  778
 330  700.00   -2'2   14'0s  5150   6'5s   -2'5  331.25  2,073
 267  581.25   -2'1   11'5s  5200   9'3s   -2'4  468.75  605
 597  587.50   2'1   11'6s  5250   14'7s   1'4  743.75  117
 2,216  400.00   -1'4   8'0s  5300   18'1s   1'5  906.25  279
 494  443.75   2'3   8'7s  5350   21'6s   1'7  1,087.50  193
 2,608  337.50   1'4   6'6s  5400   25'4s   2'1  1,275.00  519
 259  218.75   0'1   4'3s  5450   29'4s   2'2  1,475.00  54
 3,135  218.75   0'7   4'3s  5500   33'5s   2'3  1,681.25  252
 744  137.50   -0'6   2'6s  5550   38'0s   2'5  1,900.00  4
 849  131.25   0'3   2'5s  5600   42'3s   2'5  2,118.75  40
 721  93.75   -0'4   1'7s  5650   47'0s   2'6  2,350.00  0
 803  75.00   -0'3   1'4s  5700   51'5s   2'7  2,581.25  0
 116  62.50   -0'3   1'2s  5750   56'3s   2'7  2,818.75  0
 1,094  56.25   -0'2   1'1s  5800   61'2s   3'0  3,062.50  14
 408  43.75   -0'2   0'7s  5850   66'0s   3'0  3,300.00  0
 878  37.50   -0'2   0'6s  5900   70'7s   3'1  3,543.75  10
 118  37.50   -0'1   0'6s  5950   75'6s   3'1  3,787.50  30
 2,744  31.25   -0'1   0'5s  6000   80'6s   3'2  4,037.50  46
 2  25.00   -0'1   0'4s  6050   85'5s   3'1  4,281.25  0
 533  25.00   0'0   0'4s  6100   90'5s   3'2  4,531.25  0
 16  25.00   0'0   0'4s  6150   95'4s   3'1  4,775.00  0
 88  18.75   -0'1   0'3s  6200   100'4s   3'2  5,025.00  0
 6  18.75   0'0   0'3s  6250   105'4s   3'2  5,275.00  0
 46  18.75   0'0   0'3s  6300   110'3s   3'1  5,518.75  0
 12  18.75   0'0   0'3s  6350   115'3s   3'2  5,768.75  0
 59  12.50   -0'1   0'2s  6400   120'3s   3'2  6,018.75  6
 402  12.50   0'0   0'2s  6450   125'3s   3'2  6,268.75  0
 1,030  12.50   0'0   0'2s  6500   130'3s   3'2  6,518.75  0
 72  12.50   0'0   0'2s  6600   140'3s   3'2  7,018.75  0
 72  12.50   0'0   0'2s  6700   150'2s   3'2  7,512.50  0
 2  12.50   0'0   0'2s  6750   155'2s   3'2  7,762.50  0
 262  12.50   0'0   0'2s  6800   160'2s   3'2  8,012.50  0
 3  12.50   0'0   0'2s  6850   165'2s   3'2  8,262.50  0
 60  12.50   0'0   0'2s  6900   170'2s   3'2  8,512.50  0
 8  6.25   -0'1   0'1s  6950   175'2s   3'2  8,762.50  0
 195  6.25   0'0   0'1s  7000   180'2s   3'2  9,012.50  0
 5  6.25   0'0   0'1s  7100   190'2s   3'2  9,512.50  0
 12  6.25   0'0   0'1s  7150   195'2s   3'2  9,762.50  0
 11  6.25   0'0   0'1s  7200   200'2s   3'2  10,012.50  0
 18  6.25   0'0   0'1s  7300   210'2s   3'2  10,512.50  0
 19  6.25   0'0   0'1s  7400   220'2s   3'2  11,012.50  0
 5  6.25   0'0   0'1s  8000   280'2s   3'2  14,012.50  0
 12  6.25   0'0   0'1s  8100   290'2s   3'2  14,512.50  0
 55  6.25   0'0   0'1s  9900   470'2s   3'2  23,512.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN