(801)546-4852                Tuesday, December 23, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5282s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,068.75   5'7   81'3s  4400   0'3s   -0'1  18.75  15
 0  3,825.00   5'7   76'4s  4450   0'4s   0'0  25.00  7
 0  3,581.25   5'7   71'5s  4500   0'5s   -0'1  31.25  39
 0  3,337.50   5'6   66'6s  4550   0'6s   -0'1  37.50  400
 0  3,100.00   5'6   62'0s  4600   1'0s   -0'2  50.00  1,175
 0  2,862.50   5'4   57'2s  4650   1'2s   -0'3  62.50  500
 0  2,631.25   5'3   52'5s  4700   1'5s   -0'5  81.25  615
 0  2,406.25   5'0   48'1s  4750   2'1s   -0'7  106.25  218
 0  2,193.75   4'7   43'7s  4800   2'7s   -1'1  143.75  196
 0  1,993.75   4'5   39'7s  4850   3'6s   -1'3  187.50  362
 56  1,800.00   4'2   36'0s  4900   4'7s   -1'6  243.75  1,086
 4  1,625.00   4'0   32'4s  4950   6'3s   -2'0  318.75  1,573
 96  1,462.50   3'6   29'2s  5000   5'7s   -2'2  293.75  812
 44  1,312.50   3'4   26'2s  5050   7'2s   -2'6  362.50  76
 79  1,175.00   3'3   23'4s  5100   12'2s   -2'6  612.50  351
 352  1,050.00   3'1   21'0s  5150   14'6s   -2'7  737.50  516
 192  931.25   2'7   18'5s  5200   14'6s   -2'5  737.50  609
 655  825.00   2'5   16'4s  5250   20'2s   -3'3  1,012.50  101
 1,641  775.00   1'0   15'4s  5300   23'2s   -3'5  1,162.50  234
 232  637.50   2'0   12'6s  5350   26'4s   -3'7  1,325.00  193
 1,160  675.00   2'2   13'4s  5400   29'7s   -4'1  1,493.75  343
 116  493.75   1'5   9'7s  5450   33'4s   -4'3  1,675.00  54
 1,863  500.00   1'3   10'0s  5500   37'2s   -4'4  1,862.50  263
 276  381.25   1'3   7'5s  5550   41'1s   -4'6  2,056.25  4
 793  331.25   1'1   6'5s  5600   45'2s   -4'6  2,262.50  40
 553  368.75   1'4   7'3s  5650   49'3s   -5'0  2,468.75  0
 615  256.25   0'7   5'1s  5700   53'5s   -5'1  2,681.25  0
 112  225.00   0'6   4'4s  5750   58'0s   -5'2  2,900.00  0
 812  200.00   0'6   4'0s  5800   62'4s   -5'2  3,125.00  16
 408  175.00   0'4   3'4s  5850   67'0s   -5'3  3,350.00  0
 1,246  156.25   0'4   3'1s  5900   71'5s   -5'3  3,581.25  10
 118  143.75   0'4   2'7s  5950   76'2s   -5'4  3,812.50  30
 1,599  131.25   0'4   2'5s  6000   81'0s   -5'4  4,050.00  49
 2  118.75   0'4   2'3s  6050   85'6s   -5'4  4,287.50  0
 536  106.25   0'3   2'1s  6100   90'4s   -5'5  4,525.00  0
 16  100.00   0'3   2'0s  6150   95'3s   -5'5  4,768.75  0
 101  87.50   0'2   1'6s  6200   100'1s   -5'5  5,006.25  12
 6  81.25   0'2   1'5s  6250   105'0s   -5'5  5,250.00  0
 60  75.00   0'2   1'4s  6300   109'7s   -5'6  5,493.75  0
 22  68.75   0'2   1'3s  6350   114'6s   -5'6  5,737.50  0
 64  62.50   0'1   1'2s  6400   119'5s   -5'6  5,981.25  6
 417  62.50   0'2   1'2s  6450   124'4s   -5'7  6,225.00  0
 1,030  56.25   0'2   1'1s  6500   129'4s   -5'6  6,475.00  0
 92  50.00   0'1   1'0s  6600   139'2s   -5'7  6,962.50  0
 74  43.75   0'1   0'7s  6700   149'1s   -5'7  7,456.25  0
 2  37.50   0'0   0'6s  6750   154'1s   -5'7  7,706.25  0
 279  37.50   0'1   0'6s  6800   159'0s   -6'0  7,950.00  0
 3  31.25   0'0   0'5s  6850   164'0s   -5'7  8,200.00  0
 65  31.25   0'0   0'5s  6900   169'0s   -5'7  8,450.00  0
 8  31.25   0'0   0'5s  6950   173'7s   -6'0  8,693.75  0
 195  25.00   0'0   0'4s  7000   178'7s   -6'0  8,943.75  0
 5  25.00   0'0   0'4s  7100   188'7s   -6'0  9,443.75  0
 12  25.00   0'0   0'4s  7150   193'7s   -5'7  9,693.75  0
 11  25.00   0'0   0'4s  7200   198'6s   -6'0  9,937.50  0
 18  18.75   0'0   0'3s  7300   208'6s   -6'0  10,437.50  0
 19  18.75   0'0   0'3s  7400   218'6s   -6'0  10,937.50  0
 5  12.50   0'0   0'2s  8000   278'6s   -6'0  13,937.50  0
 12  12.50   0'0   0'2s  8100   288'6s   -6'0  14,437.50  0
 55  6.25   0'0   0'1s  9900   468'6s   -6'0  23,437.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN