(801)546-4852                Saturday, March 21, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: May 2026 (@KW6K)   Futures Price: 6034s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,312.50   -21'0   186'2s  4200   0'1s   0'0  6.25  18
 0  8,062.50   -21'0   161'2s  4450   0'1s   0'0  6.25  98
 0  6,312.50   -21'0   126'2s  4800   0'1s   0'0  6.25  190
 0  6,068.75   -20'7   121'3s  4850   0'2s   0'1  12.50  14
 0  5,818.75   -20'7   116'3s  4900   0'3s   0'1  18.75  256
 1  5,568.75   -20'7   111'3s  4950   0'3s   0'1  18.75  12
 0  5,325.00   -20'6   106'4s  5000   0'3s   0'1  18.75  1,191
 0  5,075.00   -20'6   101'4s  5050   0'3s   0'1  18.75  25
 0  4,825.00   -20'7   96'4s  5100   0'4s   0'2  25.00  490
 6  4,581.25   -20'6   91'5s  5150   0'5s   0'2  31.25  112
 20  4,343.75   -20'5   86'7s  5200   0'6s   0'3  37.50  3,540
 62  4,106.25   -20'4   82'1s  5250   1'1s   0'4  56.25  359
 268  3,875.00   -20'3   77'4s  5300   1'4s   0'5  75.00  535
 42  3,643.75   -20'2   72'7s  5350   1'7s   0'6  93.75  109
 316  3,418.75   -20'1   68'3s  5400   2'3s   1'0  118.75  2,513
 166  3,200.00   -19'7   64'0s  5450   2'7s   1'1  143.75  356
 762  2,987.50   -19'4   59'6s  5500   3'5s   1'3  181.25  861
 20  2,781.25   -19'1   55'5s  5550   4'4s   1'6  225.00  235
 369  2,587.50   -18'5   51'6s  5600   5'5s   2'2  281.25  657
 248  2,400.00   -18'2   48'0s  5650   6'7s   2'6  343.75  167
 843  2,218.75   -17'6   44'3s  5700   8'2s   3'2  412.50  720
 261  2,056.25   -17'1   41'1s  5750   10'0s   3'7  500.00  342
 3,164  1,900.00   -16'4   38'0s  5800   11'7s   4'4  593.75  1,394
 42  1,762.50   -15'6   35'2s  5850   14'0s   5'1  700.00  181
 815  1,625.00   -15'2   32'4s  5900   16'3s   5'7  818.75  37
 7  1,506.25   -14'4   30'1s  5950   18'7s   6'3  943.75  1
 1,128  1,387.50   -14'0   27'6s  6000   21'5s   7'0  1,081.25  996
 163  1,281.25   -13'4   25'5s  6050   24'3s   7'4  1,218.75  56
 902  1,187.50   -12'7   23'6s  6100   27'3s   8'0  1,368.75  571
 76  1,093.75   -12'3   21'7s  6150   30'4s   8'3  1,525.00  0
 495  1,006.25   -12'0   20'1s  6200   33'6s   8'7  1,687.50  50
 229  925.00   -11'4   18'4s  6250   37'1s   9'3  1,856.25  0
 447  850.00   -11'1   17'0s  6300   40'5s   9'6  2,031.25  39
 55  775.00   -10'6   15'4s  6350   44'2s   10'2  2,212.50  0
 541  712.50   -10'2   14'2s  6400   47'7s   10'5  2,393.75  0
 29  650.00   -9'7   13'0s  6450   51'5s   11'0  2,581.25  0
 9,405  593.75   -9'4   11'7s  6500   55'4s   11'4  2,775.00  0
 20  543.75   -9'1   10'7s  6550   59'4s   11'7  2,975.00  0
 390  500.00   -8'5   10'0s  6600   63'5s   12'3  3,181.25  0
 10  456.25   -8'2   9'1s  6650   67'6s   12'6  3,387.50  0
 108  418.75   -7'7   8'3s  6700   71'7s   13'0  3,593.75  0
 135  381.25   -7'4   7'5s  6750   76'2s   13'4  3,812.50  0
 108  350.00   -7'1   7'0s  6800   80'4s   13'7  4,025.00  0
 227  293.75   -6'3   5'7s  6900   89'3s   14'5  4,468.75  0
 9,255  250.00   -5'5   5'0s  7000   98'4s   15'3  4,925.00  0
 32  231.25   -5'2   4'5s  7050   103'1s   15'6  5,156.25  0
 115  212.50   -5'0   4'2s  7100   107'6s   16'0  5,387.50  0
 105  181.25   -4'3   3'5s  7200   117'1s   16'5  5,856.25  0
 1  168.75   -4'1   3'3s  7250   121'7s   17'0  6,093.75  0
 95  156.25   -3'7   3'1s  7300   126'5s   17'2  6,331.25  0
 2  125.00   -3'2   2'4s  7450   141'0s   17'7  7,050.00  0
 5,882  118.75   -3'0   2'3s  7500   145'6s   18'0  7,287.50  0
 37  100.00   -2'5   2'0s  7650   160'3s   18'3  8,018.75  0
 200  93.75   -2'4   1'7s  7700   165'2s   18'4  8,262.50  0
 5  81.25   -2'3   1'5s  7800   175'0s   18'5  8,750.00  0
 157  68.75   -2'0   1'3s  8000   194'6s   19'0  9,737.50  0
 3  56.25   -1'6   1'1s  8300   224'3s   19'2  11,218.75  0
 21  50.00   -1'4   1'0s  8500   244'2s   19'4  12,212.50  0
 22  50.00   -1'3   1'0s  8600   254'2s   19'5  12,712.50  0
 77  43.75   -1'0   0'7s  9000   294'1s   20'0  14,706.25  0
 31  37.50   -0'7   0'6s  9400   334'0s   20'2  16,700.00  0
 77  25.00   -0'4   0'4s  10200   413'7s   20'6  20,693.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN