(801)546-4852                Sunday, February 15, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5426s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  5,131.25   -11'4   102'5s  4400   0'1s   0'0  6.25  15
 0  4,881.25   -11'4   97'5s  4450   0'1s   0'0  6.25  7
 0  4,631.25   -11'4   92'5s  4500   0'1s   0'0  6.25  39
 0  4,381.25   -11'4   87'5s  4550   0'1s   0'0  6.25  221
 0  4,131.25   -11'4   82'5s  4600   0'1s   0'0  6.25  784
 0  3,881.25   -11'4   77'5s  4650   0'1s   0'0  6.25  251
 0  3,631.25   -11'4   72'5s  4700   0'1s   0'0  6.25  603
 0  3,381.25   -11'4   67'5s  4750   0'1s   0'0  6.25  179
 0  3,131.25   -11'4   62'5s  4800   0'1s   0'0  6.25  242
 0  2,881.25   -11'4   57'5s  4850   0'1s   0'0  6.25  165
 56  2,637.50   -11'3   52'6s  4900   0'2s   0'1  12.50  1,324
 4  2,387.50   -11'3   47'6s  4950   0'2s   0'1  12.50  1,164
 96  2,137.50   -11'3   42'6s  5000   0'2s   0'1  12.50  2,886
 44  1,887.50   -11'3   37'6s  5050   0'2s   0'0  12.50  480
 76  1,643.75   -11'3   32'7s  5100   0'3s   0'1  18.75  1,023
 327  1,400.00   -11'3   28'0s  5150   0'4s   0'1  25.00  1,128
 165  1,168.75   -11'1   23'3s  5200   0'7s   0'3  43.75  1,948
 604  950.00   -10'6   19'0s  5250   1'4s   0'6  75.00  831
 2,397  756.25   -10'1   15'1s  5300   2'5s   1'2  131.25  1,224
 635  581.25   -9'4   11'5s  5350   4'1s   2'0  206.25  563
 1,463  437.50   -8'5   8'6s  5400   6'2s   2'7  312.50  1,466
 1,198  318.75   -7'5   6'3s  5450   8'7s   3'7  443.75  517
 3,079  225.00   -6'4   4'4s  5500   12'0s   5'0  600.00  254
 521  156.25   -5'4   3'1s  5550   15'5s   6'1  781.25  4
 1,179  106.25   -4'3   2'1s  5600   19'5s   7'1  981.25  38
 793  75.00   -3'3   1'4s  5650   24'0s   8'1  1,200.00  0
 984  50.00   -2'5   1'0s  5700   28'4s   8'7  1,425.00  0
 691  37.50   -2'0   0'6s  5750   33'2s   9'4  1,662.50  0
 1,686  25.00   -1'4   0'4s  5800   38'0s   10'0  1,900.00  14
 238  18.75   -1'1   0'3s  5850   42'7s   10'3  2,143.75  0
 878  12.50   -0'7   0'2s  5900   47'6s   10'5  2,387.50  0
 118  6.25   -0'6   0'1s  5950   52'5s   10'7  2,631.25  20
 2,813  6.25   -0'4   0'1s  6000   57'5s   11'0  2,881.25  46
 2  6.25   -0'3   0'1s  6050   62'5s   11'1  3,131.25  0
 730  6.25   -0'2   0'1s  6100   67'5s   11'2  3,381.25  0
 88  6.25   -0'1   0'1s  6200   77'5s   11'3  3,881.25  0
 6  6.25   0'0   0'1s  6250   82'5s   11'4  4,131.25  0
 41  6.25   0'0   0'1s  6300   87'5s   11'4  4,381.25  0
 9  6.25   0'0   0'1s  6350   92'5s   11'4  4,631.25  0
 122  6.25   0'0   0'1s  6400   97'5s   11'4  4,881.25  6
 211  6.25   0'0   0'1s  6450   102'5s   11'4  5,131.25  0
 1,059  6.25   0'0   0'1s  6500   107'5s   11'4  5,381.25  0
 472  6.25   0'0   0'1s  6600   117'5s   11'4  5,881.25  0
 72  6.25   0'0   0'1s  6700   127'5s   11'4  6,381.25  0
 2  6.25   0'0   0'1s  6750   132'5s   11'4  6,631.25  0
 262  6.25   0'0   0'1s  6800   137'5s   11'4  6,881.25  0
 3  6.25   0'0   0'1s  6850   142'5s   11'4  7,131.25  0
 60  6.25   0'0   0'1s  6900   147'5s   11'4  7,381.25  0
 8  6.25   0'0   0'1s  6950   152'5s   11'4  7,631.25  0
 195  6.25   0'0   0'1s  7000   157'5s   11'4  7,881.25  0
 5  6.25   0'0   0'1s  7100   167'5s   11'4  8,381.25  0
 12  6.25   0'0   0'1s  7150   172'5s   11'5  8,631.25  0
 11  6.25   0'0   0'1s  7200   177'5s   11'5  8,881.25  0
 18  6.25   0'0   0'1s  7300   187'4s   11'4  9,375.00  0
 19  6.25   0'0   0'1s  7400   197'4s   11'4  9,875.00  0
 5  6.25   0'0   0'1s  8000   257'4s   11'4  12,875.00  0
 12  6.25   0'0   0'1s  8100   267'4s   11'4  13,375.00  0
 55  6.25   0'0   0'1s  9900   447'4s   11'4  22,375.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN