(801)546-4852                Wednesday, October 22, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 4852  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,250.00   -5'0   185'0s  3000   0'1s   0'0  6.25  85
 0  3,750.00   -5'0   75'0s  4100   0'1s   0'0  6.25  5
 0  3,500.00   -5'0   70'0s  4150   0'1s   0'0  6.25  1
 0  3,006.25   -4'7   60'1s  4250   0'2s   0'1  12.50  1
 0  2,268.75   -4'7   45'3s  4400   0'4s   0'1  25.00  100
 0  1,793.75   -4'6   35'7s  4500   1'0s   0'2  50.00  102
 0  1,568.75   -4'6   31'3s  4550   1'4s   0'3  75.00  2
 0  1,356.25   -4'4   27'1s  4600   2'2s   0'4  112.50  241
 0  1,162.50   -4'1   23'2s  4650   3'2s   0'6  162.50  244
 3  981.25   -3'7   19'5s  4700   4'5s   1'1  231.25  937
 0  818.75   -3'4   16'3s  4750   6'3s   1'3  318.75  161
 503  675.00   -3'2   13'4s  4800   8'5s   1'7  431.25  2,462
 28  556.25   -2'7   11'1s  4850   11'1s   2'1  556.25  576
 222  450.00   -2'5   9'0s  4900   14'0s   2'3  700.00  879
 377  368.75   -2'1   7'3s  4950   17'2s   2'6  862.50  537
 386  293.75   -1'7   5'7s  5000   20'7s   3'1  1,043.75  2,238
 266  237.50   -1'4   4'6s  5050   24'6s   3'4  1,237.50  187
 831  193.75   -1'2   3'7s  5100   28'6s   3'6  1,437.50  1,287
 655  156.25   -1'0   3'1s  5150   33'0s   3'7  1,650.00  546
 694  125.00   -0'7   2'4s  5200   37'4s   4'2  1,875.00  883
 86  106.25   -0'5   2'1s  5250   42'0s   4'3  2,100.00  67
 672  87.50   -0'4   1'6s  5300   46'5s   4'4  2,331.25  976
 80  75.00   -0'3   1'4s  5350   51'3s   4'5  2,568.75  0
 628  62.50   -0'2   1'2s  5400   56'1s   4'6  2,806.25  253
 360  56.25   -0'1   1'1s  5450   61'0s   4'7  3,050.00  25
 1,105  50.00   -0'1   1'0s  5500   65'6s   4'6  3,287.50  254
 245  43.75   -0'1   0'7s  5550   70'5s   4'6  3,531.25  63
 839  37.50   -0'1   0'6s  5600   75'5s   4'7  3,781.25  488
 115  31.25   -0'1   0'5s  5650   80'4s   4'7  4,025.00  0
 1,085  31.25   -0'1   0'5s  5700   85'3s   4'7  4,268.75  137
 18  25.00   -0'1   0'4s  5750   90'3s   5'0  4,518.75  0
 761  25.00   0'0   0'4s  5800   95'2s   4'7  4,762.50  543
 48  18.75   -0'1   0'3s  5850   100'2s   5'0  5,012.50  0
 157  18.75   0'0   0'3s  5900   105'2s   5'0  5,262.50  250
 37  18.75   0'0   0'3s  5950   110'1s   4'7  5,506.25  0
 1,825  12.50   -0'1   0'2s  6000   115'1s   5'0  5,756.25  5
 192  12.50   0'0   0'2s  6050   120'1s   5'0  6,006.25  12
 244  12.50   0'0   0'2s  6100   125'1s   5'0  6,256.25  160
 343  12.50   0'0   0'2s  6200   135'0s   5'0  6,750.00  52
 241  12.50   0'0   0'2s  6250   140'0s   5'0  7,000.00  0
 144  12.50   0'0   0'2s  6300   145'0s   5'0  7,250.00  2
 368  6.25   -0'1   0'1s  6400   155'0s   5'0  7,750.00  0
 1,624  6.25   0'0   0'1s  6500   165'0s   5'0  8,250.00  0
 15  6.25   0'0   0'1s  6550   170'0s   5'0  8,500.00  0
 117  6.25   0'0   0'1s  6600   175'0s   5'0  8,750.00  0
 596  6.25   0'0   0'1s  6700   185'0s   5'0  9,250.00  0
 12  6.25   0'0   0'1s  6750   190'0s   5'0  9,500.00  0
 451  6.25   0'0   0'1s  6800   195'0s   5'0  9,750.00  0
 28  6.25   0'0   0'1s  6900   205'0s   5'0  10,250.00  0
 235  6.25   0'0   0'1s  7000   215'0s   5'0  10,750.00  0
 552  6.25   0'0   0'1s  7100   225'0s   5'0  11,250.00  0
 42  6.25   0'0   0'1s  7200   235'0s   5'0  11,750.00  0
 3  6.25   0'0   0'1s  7300   245'0s   5'0  12,250.00  0
 205  6.25   0'0   0'1s  7400   255'0s   5'0  12,750.00  0
 103  6.25   0'0   0'1s  7500   265'0s   5'0  13,250.00  0
 86  6.25   0'0   0'1s  7600   275'0s   5'0  13,750.00  0
 10  6.25   0'0   0'1s  7700   285'0s   5'0  14,250.00  0
 12  6.25   0'0   0'1s  7800   295'0s   5'0  14,750.00  0
 19  6.25   0'0   0'1s  8000   315'0s   5'0  15,750.00  0
 36  6.25   0'0   0'1s  8100   325'0s   5'0  16,250.00  0
 8  6.25   0'0   0'1s  8200   335'0s   5'0  16,750.00  0
 54  6.25   0'0   0'1s  8300   345'0s   5'0  17,250.00  0
 38  6.25   0'0   0'1s  8400   355'0s   5'0  17,750.00  0
 39  6.25   0'0   0'1s  8500   365'0s   5'0  18,250.00  0
 39  6.25   0'0   0'1s  8600   375'0s   5'0  18,750.00  0
 2  6.25   0'0   0'1s  8700   385'0s   5'0  19,250.00  0
 40  6.25   0'0   0'1s  8800   395'0s   5'0  19,750.00  0
 42  6.25   0'0   0'1s  8900   405'0s   5'0  20,250.00  0
 9  6.25   0'0   0'1s  9000   415'0s   5'0  20,750.00  0
 3  6.25   0'0   0'1s  9500   465'0s   5'0  23,250.00  0
 21  6.25   0'0   0'1s  9600   475'0s   5'0  23,750.00  0
 10  6.25   0'0   0'1s  9800   495'0s   5'0  24,750.00  0
 108  6.25   0'0   0'1s  10000   515'0s   5'0  25,750.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN