(801)546-4852                Thursday, February 5, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5380s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  4,925.00   8'2   98'4s  4400   0'1s   0'0  6.25  15
 0  4,675.00   8'2   93'4s  4450   0'1s   0'0  6.25  7
 0  4,425.00   8'2   88'4s  4500   0'1s   0'0  6.25  39
 0  4,181.25   8'2   83'5s  4550   0'1s   0'0  6.25  221
 0  3,931.25   8'2   78'5s  4600   0'1s   0'0  6.25  784
 0  3,681.25   8'2   73'5s  4650   0'1s   0'0  6.25  251
 0  3,431.25   8'2   68'5s  4700   0'1s   0'0  6.25  603
 0  3,181.25   8'2   63'5s  4750   0'1s   0'0  6.25  179
 0  2,931.25   8'2   58'5s  4800   0'2s   0'0  12.50  242
 0  2,687.50   8'2   53'6s  4850   0'2s   -0'1  12.50  165
 56  2,443.75   8'2   48'7s  4900   0'3s   -0'1  18.75  1,296
 4  2,200.00   8'1   44'0s  4950   0'4s   -0'1  25.00  1,164
 96  1,956.25   7'7   39'1s  5000   0'6s   -0'2  37.50  2,886
 44  1,725.00   7'6   34'4s  5050   1'0s   -0'4  50.00  495
 76  1,493.75   7'3   29'7s  5100   1'4s   -0'7  75.00  1,019
 327  1,281.25   6'7   25'5s  5150   2'1s   -1'3  106.25  1,328
 171  1,087.50   6'3   21'6s  5200   3'2s   -1'7  162.50  2,169
 597  906.25   5'5   18'1s  5250   4'6s   -2'4  237.50  791
 2,615  750.00   5'0   15'0s  5300   6'4s   -3'2  325.00  1,307
 515  612.50   4'3   12'2s  5350   8'6s   -3'7  437.50  970
 2,552  493.75   3'6   9'7s  5400   11'3s   -4'4  568.75  631
 1,317  400.00   3'2   8'0s  5450   14'3s   -5'1  718.75  64
 3,152  318.75   2'5   6'3s  5500   17'7s   -5'5  893.75  252
 490  256.25   2'1   5'1s  5550   21'5s   -6'0  1,081.25  4
 1,179  206.25   1'7   4'1s  5600   25'5s   -6'3  1,281.25  40
 1,194  168.75   1'4   3'3s  5650   29'6s   -6'6  1,487.50  0
 1,145  131.25   1'2   2'5s  5700   34'1s   -7'0  1,706.25  0
 691  106.25   1'0   2'1s  5750   38'5s   -7'2  1,931.25  0
 1,278  81.25   0'6   1'5s  5800   43'1s   -7'4  2,156.25  14
 229  68.75   0'5   1'3s  5850   47'6s   -7'5  2,387.50  0
 878  56.25   0'4   1'1s  5900   52'4s   -7'6  2,625.00  10
 118  43.75   0'3   0'7s  5950   57'3s   -7'6  2,868.75  25
 2,875  37.50   0'3   0'6s  6000   62'1s   -7'7  3,106.25  46
 2  31.25   0'3   0'5s  6050   67'0s   -8'0  3,350.00  0
 532  25.00   0'2   0'4s  6100   71'7s   -8'0  3,593.75  0
 88  18.75   0'2   0'3s  6200   81'6s   -8'1  4,087.50  0
 6  12.50   0'1   0'2s  6250   86'5s   -8'1  4,331.25  0
 46  6.25   0'0   0'1s  6300   91'5s   -8'1  4,581.25  0
 12  6.25   0'0   0'1s  6350   96'4s   -8'2  4,825.00  0
 58  6.25   0'0   0'1s  6400   101'4s   -8'2  5,075.00  6
 211  6.25   0'0   0'1s  6450   106'4s   -8'2  5,325.00  0
 1,030  6.25   0'0   0'1s  6500   111'4s   -8'2  5,575.00  0
 72  6.25   0'0   0'1s  6600   121'4s   -8'2  6,075.00  0
 72  6.25   0'0   0'1s  6700   131'4s   -8'2  6,575.00  0
 2  6.25   0'0   0'1s  6750   136'4s   -8'2  6,825.00  0
 262  6.25   0'0   0'1s  6800   141'4s   -8'2  7,075.00  0
 3  6.25   0'0   0'1s  6850   146'4s   -8'2  7,325.00  0
 60  6.25   0'0   0'1s  6900   151'4s   -8'2  7,575.00  0
 8  6.25   0'0   0'1s  6950   156'4s   -8'2  7,825.00  0
 195  6.25   0'0   0'1s  7000   161'4s   -8'2  8,075.00  0
 5  6.25   0'0   0'1s  7100   171'4s   -8'2  8,575.00  0
 12  6.25   0'0   0'1s  7150   176'4s   -8'2  8,825.00  0
 11  6.25   0'0   0'1s  7200   181'4s   -8'2  9,075.00  0
 18  6.25   0'0   0'1s  7300   191'4s   -8'2  9,575.00  0
 19  6.25   0'0   0'1s  7400   201'4s   -8'2  10,075.00  0
 5  6.25   0'0   0'1s  8000   261'4s   -8'2  13,075.00  0
 12  6.25   0'0   0'1s  8100   271'4s   -8'2  13,575.00  0
 55  6.25   0'0   0'1s  9900   451'4s   -8'2  22,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN