(801)546-4852                Tuesday, September 16, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5232  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,700.00   -0'6   214'0s  3000   0'1s   0'0  6.25  85
 0  5,200.00   -0'6   104'0s  4100   0'2s   0'0  12.50  5
 0  3,237.50   -0'6   64'6s  4500   1'1s   0'1  56.25  12
 0  3,006.25   -0'6   60'1s  4550   1'3s   0'0  68.75  2
 0  2,775.00   -0'7   55'4s  4600   1'7s   0'0  93.75  192
 0  2,556.25   -0'6   51'1s  4650   2'3s   0'0  118.75  44
 0  2,337.50   -0'7   46'6s  4700   2'3s   -0'5  118.75  716
 0  2,131.25   -1'0   42'5s  4750   3'7s   -0'1  193.75  59
 0  1,931.25   -1'1   38'5s  4800   4'1s   -0'6  206.25  2,840
 0  1,743.75   -1'1   34'7s  4850   6'1s   -0'3  306.25  328
 0  1,568.75   -1'2   31'3s  4900   7'5s   -0'3  381.25  744
 0  1,406.25   -1'2   28'1s  4950   9'2s   -0'4  462.50  25
 192  1,256.25   -1'2   25'1s  5000   9'0s   -2'2  450.00  3,270
 95  1,118.75   -1'2   22'3s  5050   13'4s   -0'3  675.00  166
 611  993.75   -1'2   19'7s  5100   15'7s   -0'4  793.75  954
 318  881.25   -1'1   17'5s  5150   18'5s   -0'3  931.25  561
 104  775.00   -1'1   15'4s  5200   18'5s   -2'7  931.25  668
 14  818.75   2'5   16'3s  5250   24'5s   -0'2  1,231.25  14
 768  600.00   -1'0   12'0s  5300   28'0s   -0'1  1,400.00  1,070
 5  706.25   3'4   14'1s  5350   31'4s   -0'1  1,575.00  0
 815  462.50   -0'6   9'2s  5400   35'1s   0'0  1,756.25  279
 317  406.25   -0'6   8'1s  5450   38'7s   0'0  1,943.75  20
 1,703  475.00   2'3   9'4s  5500   42'7s   0'1  2,143.75  254
 271  312.50   -0'4   6'2s  5550   47'0s   0'2  2,350.00  63
 957  325.00   1'1   6'4s  5600   51'1s   0'1  2,556.25  488
 115  237.50   -0'4   4'6s  5650   55'4s   0'2  2,775.00  0
 1,157  275.00   1'3   5'4s  5700   59'7s   0'3  2,993.75  137
 18  181.25   -0'3   3'5s  5750   64'3s   0'3  3,218.75  0
 794  162.50   -0'3   3'2s  5800   68'7s   0'3  3,443.75  543
 48  143.75   -0'3   2'7s  5850   73'4s   0'4  3,675.00  0
 163  125.00   -0'3   2'4s  5900   78'1s   0'3  3,906.25  250
 30  112.50   -0'2   2'2s  5950   82'7s   0'4  4,143.75  0
 1,925  100.00   -0'2   2'0s  6000   87'5s   0'4  4,381.25  18
 400  93.75   -0'2   1'7s  6050   92'3s   0'4  4,618.75  12
 251  81.25   -0'2   1'5s  6100   97'2s   0'5  4,862.50  160
 346  100.00   0'5   2'0s  6200   106'7s   0'4  5,343.75  100
 214  62.50   -0'1   1'2s  6250   111'6s   0'4  5,587.50  0
 160  81.25   0'4   1'5s  6300   116'5s   0'4  5,831.25  2
 368  50.00   -0'1   1'0s  6400   126'4s   0'5  6,325.00  0
 1,624  43.75   -0'1   0'7s  6500   136'3s   0'5  6,818.75  0
 15  37.50   -0'1   0'6s  6550   141'2s   0'5  7,062.50  0
 119  37.50   -0'1   0'6s  6600   146'2s   0'5  7,312.50  0
 600  31.25   -0'1   0'5s  6700   156'1s   0'5  7,806.25  0
 12  31.25   0'0   0'5s  6750   161'1s   0'6  8,056.25  0
 500  31.25   0'0   0'5s  6800   166'1s   0'6  8,306.25  0
 36  25.00   0'0   0'4s  6900   176'0s   0'5  8,800.00  0
 235  25.00   0'0   0'4s  7000   186'0s   0'6  9,300.00  0
 560  18.75   -0'1   0'3s  7100   196'0s   0'6  9,800.00  0
 43  18.75   0'0   0'3s  7200   206'0s   0'6  10,300.00  0
 3  18.75   0'0   0'3s  7300   216'0s   0'6  10,800.00  0
 205  12.50   -0'1   0'2s  7400   226'0s   0'6  11,300.00  0
 103  12.50   -0'1   0'2s  7500   236'0s   0'6  11,800.00  0
 86  12.50   0'0   0'2s  7600   246'0s   0'6  12,300.00  0
 10  12.50   0'0   0'2s  7700   256'0s   0'6  12,800.00  0
 12  12.50   0'0   0'2s  7800   266'0s   0'6  13,300.00  0
 19  6.25   -0'1   0'1s  8000   286'0s   0'6  14,300.00  0
 36  6.25   -0'1   0'1s  8100   296'0s   0'6  14,800.00  0
 8  6.25   -0'1   0'1s  8200   306'0s   0'6  15,300.00  0
 54  6.25   -0'1   0'1s  8300   316'0s   0'6  15,800.00  0
 38  6.25   -0'1   0'1s  8400   326'0s   0'6  16,300.00  0
 39  6.25   0'0   0'1s  8500   336'0s   0'6  16,800.00  0
 39  6.25   0'0   0'1s  8600   346'0s   0'6  17,300.00  0
 2  6.25   0'0   0'1s  8700   356'0s   0'6  17,800.00  0
 40  6.25   0'0   0'1s  8800   366'0s   0'6  18,300.00  0
 42  6.25   0'0   0'1s  8900   376'0s   0'6  18,800.00  0
 9  6.25   0'0   0'1s  9000   386'0s   0'6  19,300.00  0
 3  6.25   0'0   0'1s  9500   436'0s   0'6  21,800.00  0
 21  6.25   0'0   0'1s  9600   446'0s   0'6  22,300.00  0
 10  6.25   0'0   0'1s  9800   466'0s   0'6  23,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN