(801)546-4852                Thursday, February 12, 2026  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5542s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  5,706.25   15'4   114'1s  4400   0'1s   0'0  6.25  15
 0  5,456.25   15'4   109'1s  4450   0'1s   0'0  6.25  7
 0  5,206.25   15'4   104'1s  4500   0'1s   0'0  6.25  39
 0  4,956.25   15'4   99'1s  4550   0'1s   0'0  6.25  221
 0  4,706.25   15'4   94'1s  4600   0'1s   0'0  6.25  784
 0  4,456.25   15'4   89'1s  4650   0'1s   0'0  6.25  251
 0  4,206.25   15'4   84'1s  4700   0'1s   0'0  6.25  603
 0  3,956.25   15'4   79'1s  4750   0'1s   0'0  6.25  179
 0  3,706.25   15'4   74'1s  4800   0'1s   0'0  6.25  242
 0  3,456.25   15'4   69'1s  4850   0'1s   0'0  6.25  165
 56  3,206.25   15'4   64'1s  4900   0'1s   0'0  6.25  1,296
 4  2,956.25   15'4   59'1s  4950   0'1s   0'0  6.25  1,164
 96  2,706.25   15'4   54'1s  5000   0'1s   0'0  6.25  2,886
 44  2,456.25   15'3   49'1s  5050   0'2s   0'0  12.50  480
 76  2,212.50   15'2   44'2s  5100   0'2s   -0'2  12.50  1,019
 327  1,968.75   15'0   39'3s  5150   0'3s   -0'4  18.75  1,167
 171  1,725.00   14'5   34'4s  5200   0'4s   -0'7  25.00  1,981
 604  1,487.50   14'0   29'6s  5250   0'6s   -1'4  37.50  881
 2,459  1,262.50   13'0   25'2s  5300   1'3s   -2'3  68.75  1,311
 794  1,056.25   11'7   21'1s  5350   2'1s   -3'5  106.25  992
 1,481  868.75   10'4   17'3s  5400   3'3s   -5'0  168.75  856
 1,214  700.00   9'0   14'0s  5450   5'0s   -6'4  250.00  63
 3,097  550.00   7'3   11'0s  5500   7'0s   -8'1  350.00  252
 490  431.25   6'0   8'5s  5550   9'4s   -9'5  475.00  4
 1,179  325.00   4'5   6'4s  5600   12'4s   -10'7  625.00  38
 793  243.75   3'5   4'7s  5650   15'7s   -11'7  793.75  0
 989  181.25   2'6   3'5s  5700   19'5s   -12'6  981.25  0
 691  137.50   2'1   2'6s  5750   23'6s   -13'3  1,187.50  0
 1,471  100.00   1'4   2'0s  5800   28'0s   -14'0  1,400.00  14
 229  75.00   1'1   1'4s  5850   32'4s   -14'3  1,625.00  0
 878  56.25   0'7   1'1s  5900   37'1s   -14'5  1,856.25  10
 118  43.75   0'6   0'7s  5950   41'6s   -14'7  2,087.50  25
 2,703  31.25   0'4   0'5s  6000   46'5s   -15'0  2,331.25  46
 2  25.00   0'3   0'4s  6050   51'4s   -15'1  2,575.00  0
 732  18.75   0'2   0'3s  6100   56'3s   -15'2  2,818.75  0
 88  12.50   0'1   0'2s  6200   66'2s   -15'3  3,312.50  0
 6  6.25   0'0   0'1s  6250   71'1s   -15'4  3,556.25  0
 41  6.25   0'0   0'1s  6300   76'1s   -15'4  3,806.25  0
 12  6.25   0'0   0'1s  6350   81'1s   -15'4  4,056.25  0
 58  6.25   0'0   0'1s  6400   86'1s   -15'4  4,306.25  6
 211  6.25   0'0   0'1s  6450   91'1s   -15'4  4,556.25  0
 1,030  6.25   0'0   0'1s  6500   96'1s   -15'4  4,806.25  0
 72  6.25   0'0   0'1s  6600   106'1s   -15'4  5,306.25  0
 72  6.25   0'0   0'1s  6700   116'1s   -15'4  5,806.25  0
 2  6.25   0'0   0'1s  6750   121'1s   -15'4  6,056.25  0
 262  6.25   0'0   0'1s  6800   126'1s   -15'3  6,306.25  0
 3  6.25   0'0   0'1s  6850   131'1s   -15'3  6,556.25  0
 60  6.25   0'0   0'1s  6900   136'1s   -15'3  6,806.25  0
 8  6.25   0'0   0'1s  6950   141'1s   -15'3  7,056.25  0
 195  6.25   0'0   0'1s  7000   146'1s   -15'3  7,306.25  0
 5  6.25   0'0   0'1s  7100   156'1s   -15'3  7,806.25  0
 12  6.25   0'0   0'1s  7150   161'0s   -15'4  8,050.00  0
 11  6.25   0'0   0'1s  7200   166'0s   -15'4  8,300.00  0
 18  6.25   0'0   0'1s  7300   176'0s   -15'4  8,800.00  0
 19  6.25   0'0   0'1s  7400   186'0s   -15'4  9,300.00  0
 5  6.25   0'0   0'1s  8000   246'0s   -15'4  12,300.00  0
 12  6.25   0'0   0'1s  8100   256'0s   -15'4  12,800.00  0
 55  6.25   0'0   0'1s  9900   436'0s   -15'4  21,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN