(801)546-4852                Monday, September 15, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/15 16:30
DTN FUTURES  10       9/15/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 525.00 521.25 521.08 525.13 536.86 50.30 46.48 43.78  78  59 35 26
CBTWT    MAR 542.75 538.63 538.17 542.42 554.93 50.81 46.61 43.58  78  59 36 25
KC WT    DEC 514.00 511.44 510.56 514.64 529.42 47.95 44.42 42.46  61  50 30 24
KC WT    MAR 534.75 531.88 531.03 534.78 549.19 48.77 44.91 42.50  61  50 33 26
MN WT    DEC   5.72   5.71   5.72   5.78   5.92 38.51 36.02 37.37  43  42 19 17
MN WT    MAR   5.93   5.91   5.92   5.98   6.12 39.67 36.61 37.73  37  34 20 19
CORN     DEC 423.25 422.50 420.81 416.42 413.33 57.82 56.59 51.85  68  58 84 84
CORN     MAR 441.00 440.00 438.56 434.06 430.83 58.22 56.90 52.22  66  54 83 84
CORN     MAY 451.25 450.19 448.78 444.28 441.13 58.72 57.23 52.39  68  57 85 85
OATS     DEC 318.25 318.50 321.58 325.96 339.53 29.61 32.39 38.24  26  21  7  9
OATS     MAR 330.25 330.69 334.03 336.51 345.44 33.16 36.25 40.85  19  15  8 13
BEANS    NOV1042.751036.941033.811041.281025.21 55.78 54.69 52.93  78  62 42 49
BEANS    JAN1061.751056.061052.721060.171043.68 56.04 55.00 53.35  80  65 43 50
BEANS    MAR1076.501071.441068.141075.381058.84 55.91 55.11 53.79  81  68 44 51
S MEAL   OCT 285.20 285.60 283.36 284.89 281.23 52.45 52.09 49.80  72  72 49 39
S MEAL   DEC 285.70 286.95 285.84 288.22 286.49 45.35 46.64 46.70  63  67 32 27
B OIL    OCT  51.76  51.25  51.07  51.97  53.38 50.09 47.53 48.93  78  61 23 14
B OIL    DEC  52.26  51.76  51.55  52.41  53.60 50.91 48.39 49.56  78  62 24 14
CATTLE   OCT 234.60 232.00 233.91 235.74 229.40 52.71 54.26 57.49  43  29 34 47
CATTLE   DEC 236.28 233.75 235.56 237.30 230.60 52.89 54.56 58.01  48  33 35 47
FEEDER   SEP 358.80 354.41 356.89 359.67 345.59 54.89 56.86 60.44  40  28 46 56
FEEDER   OCT 354.50 350.76 354.50 358.18 344.17 50.95 53.80 58.70  35  26 38 51
HOGS     OCT  97.53  97.41  96.20  94.47  91.98 67.51 65.65 61.02  74  77 90 87
HOGS     DEC  88.85  88.75  88.19  86.88  84.29 67.74 65.83 61.20  71  73 92 91
COTTON   OCT  65.42  65.39  64.95  65.35  65.88 52.22 49.29 47.30  77  77 32 19
COTTON   DEC  66.84  66.77  66.46  66.77  67.34 52.49 48.92 47.53  73  72 35 24
RICE     NOV  11.53  11.58  11.73  11.88  12.42 29.09 31.44 35.66  31  25  8  8
RICE     JAN  11.80  11.84  11.99  12.16  12.69 28.80 31.25 35.69  29  24  7  7

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN