(801)546-4852                Wednesday, May 31, 2023  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: July 2023 (@KW3N)   Futures Price: 7910s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,025.00   6'6   380'4s  4100   0'1s   0'0  6.25  3
 0  16,525.00   6'6   330'4s  4600   0'1s   0'0  6.25  5
 0  14,525.00   6'6   290'4s  5000   0'1s   0'0  6.25  9
 0  13,525.00   6'6   270'4s  5200   0'1s   0'0  6.25  2
 0  12,025.00   6'6   240'4s  5500   0'1s   0'0  6.25  1
 0  11,525.00   6'6   230'4s  5600   0'1s   0'0  6.25  4
 0  11,025.00   6'6   220'4s  5700   0'1s   0'0  6.25  4
 0  10,025.00   6'6   200'4s  5900   0'1s   0'0  6.25  2
 0  9,525.00   6'6   190'4s  6000   0'1s   0'0  6.25  250
 0  8,525.00   6'6   170'4s  6200   0'2s   0'0  12.50  20
 0  8,031.25   6'6   160'5s  6300   0'3s   0'0  18.75  6
 0  7,537.50   6'6   150'6s  6400   0'4s   0'0  25.00  86
 0  7,043.75   6'5   140'7s  6500   0'5s   -0'1  31.25  178
 0  6,800.00   6'5   136'0s  6550   0'6s   -0'1  37.50  31
 0  6,556.25   6'5   131'1s  6600   0'7s   -0'2  43.75  83
 0  6,075.00   6'4   121'4s  6700   1'2s   -0'2  62.50  78
 0  5,600.00   6'4   112'0s  6800   1'6s   -0'2  87.50  244
 0  5,368.75   6'4   107'3s  6850   2'0s   -0'2  100.00  41
 0  5,131.25   6'3   102'5s  6900   2'3s   -0'2  118.75  47
 0  4,900.00   6'3   98'0s  6950   2'6s   -0'3  137.50  6
 0  4,675.00   6'3   93'4s  7000   3'2s   -0'3  162.50  457
 0  4,450.00   6'3   89'0s  7050   3'6s   -0'3  187.50  55
 0  4,231.25   6'3   84'5s  7100   4'2s   -0'4  212.50  191
 0  4,012.50   6'2   80'2s  7150   5'0s   -0'4  250.00  37
 0  3,800.00   6'1   76'0s  7200   5'5s   -0'5  281.25  108
 0  3,593.75   6'1   71'7s  7250   6'4s   -0'5  325.00  150
 0  3,387.50   6'0   67'6s  7300   7'4s   -0'5  375.00  140
 0  3,193.75   6'0   63'7s  7350   8'4s   -0'6  425.00  118
 5  3,000.00   5'7   60'0s  7400   9'6s   -0'6  487.50  363
 15  2,818.75   5'6   56'3s  7450   11'0s   -1'0  550.00  81
 76  2,643.75   5'6   52'7s  7500   12'3s   -1'1  618.75  730
 0  2,468.75   5'4   49'3s  7550   14'0s   -1'2  700.00  204
 85  2,306.25   5'2   46'1s  7600   15'6s   -1'3  787.50  446
 107  2,156.25   5'2   43'1s  7650   17'5s   -1'5  881.25  36
 56  2,006.25   5'0   40'1s  7700   19'5s   -1'7  981.25  777
 18  1,862.50   4'6   37'2s  7750   21'7s   -2'0  1,093.75  144
 278  1,731.25   4'4   34'5s  7800   24'2s   -2'1  1,212.50  412
 35  1,606.25   4'2   32'1s  7850   26'5s   -2'3  1,331.25  23
 131  1,493.75   4'2   29'7s  7900   29'3s   -2'4  1,468.75  293
 11  1,381.25   4'0   27'5s  7950   32'1s   -2'6  1,606.25  55
 675  1,275.00   3'6   25'4s  8000   35'0s   -2'7  1,750.00  1,453
 23  1,181.25   3'6   23'5s  8050   38'1s   -3'0  1,906.25  52
 424  1,087.50   3'4   21'6s  8100   41'2s   -3'1  2,062.50  362
 37  1,006.25   3'3   20'1s  8150   44'4s   -3'3  2,225.00  114
 134  925.00   3'2   18'4s  8200   48'0s   -3'3  2,400.00  326
 107  856.25   3'2   17'1s  8250   51'4s   -3'5  2,575.00  83
 270  787.50   3'0   15'6s  8300   55'1s   -3'6  2,756.25  557
 303  725.00   2'7   14'4s  8350   58'7s   -3'6  2,943.75  101
 815  668.75   2'7   13'3s  8400   62'6s   -3'7  3,137.50  338
 92  618.75   2'6   12'3s  8450   66'5s   -4'0  3,331.25  36
 1,704  568.75   2'5   11'3s  8500   70'6s   -4'0  3,537.50  295
 183  525.00   2'5   10'4s  8550   74'6s   -4'2  3,737.50  293
 785  481.25   2'4   9'5s  8600   79'0s   -4'2  3,950.00  140
 6  443.75   2'3   8'7s  8650   83'2s   -4'2  4,162.50  5
 249  406.25   2'2   8'1s  8700   87'4s   -4'3  4,375.00  630
 155  375.00   2'1   7'4s  8750   91'7s   -4'4  4,593.75  45
 520  350.00   2'1   7'0s  8800   96'2s   -4'5  4,812.50  269
 37  318.75   2'0   6'3s  8850   100'5s   -4'6  5,031.25  74
 170  293.75   1'7   5'7s  8900   105'1s   -4'7  5,256.25  25
 52  275.00   1'7   5'4s  8950   109'6s   -4'7  5,487.50  6
 3,051  250.00   1'5   5'0s  9000   114'2s   -5'0  5,712.50  371
 84  231.25   1'5   4'5s  9050   118'7s   -5'1  5,943.75  345
 163  218.75   1'5   4'3s  9100   123'4s   -5'2  6,175.00  93
 6  200.00   1'4   4'0s  9150   128'2s   -5'2  6,412.50  0
 577  187.50   1'3   3'6s  9200   132'7s   -5'3  6,643.75  53
 1,063  175.00   1'3   3'4s  9250   137'5s   -5'4  6,881.25  0
 258  162.50   1'2   3'2s  9300   142'3s   -5'4  7,118.75  28
 101  150.00   1'1   3'0s  9350   147'1s   -5'5  7,356.25  0
 203  137.50   1'1   2'6s  9400   152'0s   -5'5  7,600.00  66
 62  131.25   1'1   2'5s  9450   156'6s   -5'6  7,837.50  0
 1,585  118.75   0'7   2'3s  9500   161'5s   -5'6  8,081.25  11
 64  112.50   0'7   2'2s  9550   166'3s   -5'7  8,318.75  0
 141  106.25   0'7   2'1s  9600   171'2s   -5'7  8,562.50  2
 2  100.00   0'6   2'0s  9650   176'1s   -6'0  8,806.25  0
 793  93.75   0'6   1'7s  9700   181'0s   -6'0  9,050.00  6
 38  87.50   0'5   1'6s  9750   185'7s   -6'1  9,293.75  0
 130  81.25   0'5   1'5s  9800   190'6s   -6'1  9,537.50  6
 7  81.25   0'5   1'5s  9850   195'5s   -6'2  9,781.25  0
 271  75.00   0'5   1'4s  9900   200'5s   -6'1  10,031.25  4
 2,409  68.75   0'4   1'3s  10000   210'3s   -6'3  10,518.75  99
 2  62.50   0'4   1'2s  10050   215'3s   -6'2  10,768.75  0
 58  62.50   0'4   1'2s  10100   220'2s   -6'3  11,012.50  4
 22  56.25   0'3   1'1s  10150   225'2s   -6'3  11,262.50  0
 130  56.25   0'3   1'1s  10200   230'1s   -6'3  11,506.25  4
 18  50.00   0'3   1'0s  10250   235'1s   -6'3  11,756.25  0
 79  50.00   0'3   1'0s  10300   240'1s   -6'3  12,006.25  4
 3  50.00   0'3   1'0s  10350   245'0s   -6'4  12,250.00  0
 20  43.75   0'2   0'7s  10400   250'0s   -6'4  12,500.00  9
 2  43.75   0'3   0'7s  10450   255'0s   -6'3  12,750.00  0
 205  43.75   0'3   0'7s  10500   259'7s   -6'4  12,993.75  10
 1  37.50   0'2   0'6s  10550   264'7s   -6'4  13,243.75  0
 70  37.50   0'2   0'6s  10600   269'7s   -6'4  13,493.75  9
 6  37.50   0'2   0'6s  10650   274'7s   -6'4  13,743.75  0
 282  37.50   0'2   0'6s  10700   279'6s   -6'5  13,987.50  1
 74  31.25   0'2   0'5s  10800   289'6s   -6'5  14,487.50  3
 0  31.25   0'2   0'5s  10900   299'6s   -6'4  14,987.50  4
 27  31.25   0'2   0'5s  10950   304'5s   -6'5  15,231.25  0
 1,760  25.00   0'1   0'4s  11000   309'5s   -6'5  15,481.25  93
 75  25.00   0'1   0'4s  11100   319'5s   -6'5  15,981.25  3
 52  25.00   0'1   0'4s  11200   329'5s   -6'5  16,481.25  24
 5  25.00   0'1   0'4s  11300   339'5s   -6'5  16,981.25  0
 56  18.75   0'1   0'3s  11400   349'4s   -6'6  17,475.00  3
 108  18.75   0'1   0'3s  11500   359'4s   -6'6  17,975.00  2
 10  18.75   0'1   0'3s  11600   369'4s   -6'6  18,475.00  2
 11  18.75   0'1   0'3s  11700   379'4s   -6'6  18,975.00  1
 60  18.75   0'1   0'3s  11800   389'4s   -6'6  19,475.00  2
 2  18.75   0'1   0'3s  11900   399'4s   -6'6  19,975.00  0
 569  18.75   0'1   0'3s  12000   409'4s   -6'6  20,475.00  6
 2  12.50   0'0   0'2s  12100   419'4s   -6'6  20,975.00  0
 4  12.50   0'0   0'2s  12200   429'4s   -6'6  21,475.00  0
 57  12.50   0'0   0'2s  12300   439'4s   -6'6  21,975.00  0
 29  12.50   0'0   0'2s  12400   449'4s   -6'6  22,475.00  0
 112  12.50   0'0   0'2s  12500   459'4s   -6'6  22,975.00  0
 34  12.50   0'0   0'2s  12600   469'4s   -6'6  23,475.00  0
 9  12.50   0'0   0'2s  12700   479'4s   -6'6  23,975.00  0
 7  12.50   0'1   0'2s  12800   489'4s   -6'6  24,475.00  0
 12  12.50   0'1   0'2s  12900   499'4s   -6'6  24,975.00  0
 515  12.50   0'1   0'2s  13000   509'4s   -6'6  25,475.00  0
 12  12.50   0'1   0'2s  13100   519'4s   -6'6  25,975.00  0
 6  12.50   0'1   0'2s  13200   529'4s   -6'6  26,475.00  0
 1  12.50   0'1   0'2s  13400   549'4s   -6'6  27,475.00  0
 5  12.50   0'1   0'2s  13500   559'4s   -6'6  27,975.00  0
 21  12.50   0'1   0'2s  13600   569'4s   -6'6  28,475.00  0
 3  12.50   0'1   0'2s  13700   579'4s   -6'6  28,975.00  0
 284  6.25   0'0   0'1s  14000   609'4s   -6'6  30,475.00  0
 5  6.25   0'0   0'1s  14200   629'4s   -6'6  31,475.00  0
 25  6.25   0'0   0'1s  14300   639'4s   -6'6  31,975.00  0
 5  6.25   0'0   0'1s  14700   679'4s   -6'6  33,975.00  0
 11  6.25   0'0   0'1s  14900   699'4s   -6'6  34,975.00  0
 87  6.25   0'0   0'1s  15000   709'4s   -6'6  35,475.00  0
 10  6.25   0'0   0'1s  15200   729'4s   -6'6  36,475.00  0
 4  6.25   0'0   0'1s  16000   809'4s   -6'6  40,475.00  0
 16  6.25   0'0   0'1s  16200   829'4s   -6'6  41,475.00  0
 5  6.25   0'0   0'1s  16500   859'4s   -6'6  42,975.00  0
 6  6.25   0'0   0'1s  17000   909'4s   -6'6  45,475.00  0
 3  6.25   0'0   0'1s  17500   959'4s   -6'6  47,975.00  0
 10  6.25   0'0   0'1s  17800   989'4s   -6'6  49,475.00  0
 10  6.25   0'0   0'1s  18000   1009'4s   -6'6  50,475.00  0
 2  6.25   0'0   0'1s  18100   1019'4s   -6'6  50,975.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN