(801)546-4852                Saturday, April 27, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: May 2024 (@KW4K)   Futures Price: 6454s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,562.50   14'1   191'2s  4550   0'1s   0'0  6.25  57
 0  8,312.50   14'1   166'2s  4800   0'1s   0'0  6.25  3
 0  8,062.50   14'1   161'2s  4850   0'1s   0'0  6.25  200
 43  7,312.50   14'1   146'2s  5000   0'1s   0'0  6.25  279
 0  7,062.50   14'1   141'2s  5050   0'1s   0'0  6.25  159
 6  6,812.50   14'1   136'2s  5100   0'1s   0'0  6.25  54
 0  6,562.50   14'1   131'2s  5150   0'1s   0'0  6.25  1,009
 0  6,312.50   14'1   126'2s  5200   0'1s   0'0  6.25  10,011
 0  6,062.50   14'1   121'2s  5250   0'1s   0'0  6.25  323
 0  5,812.50   14'1   116'2s  5300   0'1s   0'0  6.25  8,160
 0  5,562.50   14'1   111'2s  5350   0'1s   0'0  6.25  1,256
 1  5,312.50   14'1   106'2s  5400   0'1s   0'0  6.25  2,953
 11  5,062.50   14'1   101'2s  5450   0'1s   0'0  6.25  600
 2  4,812.50   14'1   96'2s  5500   0'1s   0'0  6.25  719
 6  4,562.50   14'1   91'2s  5550   0'1s   0'0  6.25  370
 674  4,312.50   14'1   86'2s  5600   0'1s   0'0  6.25  975
 43  4,062.50   14'1   81'2s  5650   0'1s   0'0  6.25  429
 513  3,812.50   14'1   76'2s  5700   0'1s   0'0  6.25  558
 184  3,562.50   14'1   71'2s  5750   0'1s   0'0  6.25  318
 1,377  3,312.50   14'1   66'2s  5800   0'1s   -0'1  6.25  958
 81  3,062.50   14'1   61'2s  5850   0'1s   -0'1  6.25  117
 816  2,812.50   14'1   56'2s  5900   0'1s   -0'2  6.25  881
 119  2,562.50   14'1   51'2s  5950   0'1s   -0'4  6.25  94
 2,659  2,312.50   14'1   46'2s  6000   0'1s   -0'7  6.25  519
 232  2,062.50   14'1   41'2s  6050   0'1s   -1'4  6.25  65
 916  1,812.50   14'0   36'2s  6100   0'2s   -2'2  12.50  394
 492  1,562.50   13'6   31'2s  6150   0'1s   -0'3  6.25  299
 1,033  1,312.50   13'1   26'2s  6200   0'1s   -1'0  6.25  266
 129  1,062.50   12'0   21'2s  6250   3'0s   0'6  150.00  1
 181  812.50   10'1   16'2s  6300   0'3s   -3'6  18.75  51
 184  562.50   7'4   11'2s  6350   6'6s   -8'0  337.50  2
 360  312.50   4'0   6'2s  6400   1'2s   -9'0  62.50  383
 32  62.50   -0'1   1'2s  6450   14'3s   -8'4  718.75  0
 800  75.00   0'6   1'4s  6500   3'6s   -15'0  187.50  294
 103  25.00   -0'5   0'4s  6550   8'6s   -14'6  437.50  0
 577  18.75   -0'4   0'3s  6600   13'6s   -14'5  687.50  93
 51  12.50   -0'3   0'2s  6650   18'6s   -14'4  937.50  0
 111  6.25   -0'3   0'1s  6700   23'6s   -14'3  1,187.50  41
 15  6.25   -0'2   0'1s  6750   28'6s   -14'3  1,437.50  0
 585  6.25   -0'2   0'1s  6800   33'6s   -14'3  1,687.50  94
 57  6.25   -0'1   0'1s  6850   38'6s   -14'3  1,937.50  0
 53  6.25   -0'1   0'1s  6900   43'6s   -14'3  2,187.50  33
 136  6.25   0'0   0'1s  6950   48'6s   -14'3  2,437.50  0
 1,192  6.25   0'0   0'1s  7000   53'6s   -14'3  2,687.50  71
 65  6.25   0'0   0'1s  7050   58'6s   -14'3  2,937.50  0
 83  6.25   0'0   0'1s  7100   63'6s   -14'3  3,187.50  27
 14  6.25   0'0   0'1s  7200   73'6s   -14'3  3,687.50  2
 89  6.25   0'0   0'1s  7300   83'6s   -14'3  4,187.50  33
 146  6.25   0'0   0'1s  7400   93'6s   -14'3  4,687.50  72
 323  6.25   0'0   0'1s  7500   103'6s   -14'3  5,187.50  20
 257  6.25   0'0   0'1s  7600   113'6s   -14'3  5,687.50  0
 134  6.25   0'0   0'1s  7700   123'6s   -14'3  6,187.50  0
 113  6.25   0'0   0'1s  7800   133'6s   -14'3  6,687.50  0
 50  6.25   0'0   0'1s  7850   138'6s   -14'3  6,937.50  0
 60  6.25   0'0   0'1s  7900   143'6s   -14'3  7,187.50  0
 81  6.25   0'0   0'1s  8000   153'6s   -14'3  7,687.50  1
 25  6.25   0'0   0'1s  8100   163'6s   -14'3  8,187.50  6
 115  6.25   0'0   0'1s  8200   173'6s   -14'3  8,687.50  0
 41  6.25   0'0   0'1s  8300   183'6s   -14'3  9,187.50  0
 22  6.25   0'0   0'1s  8400   193'6s   -14'3  9,687.50  0
 97  6.25   0'0   0'1s  8500   203'6s   -14'3  10,187.50  0
 12  6.25   0'0   0'1s  8600   213'6s   -14'3  10,687.50  0
 432  6.25   0'0   0'1s  8700   223'6s   -14'3  11,187.50  0
 6  6.25   0'0   0'1s  8800   233'6s   -14'3  11,687.50  0
 34  6.25   0'0   0'1s  8900   243'6s   -14'3  12,187.50  0
 31  6.25   0'0   0'1s  9000   253'6s   -14'3  12,687.50  0
 89  6.25   0'0   0'1s  9100   263'6s   -14'3  13,187.50  0
 2  6.25   0'0   0'1s  10000   353'6s   -14'3  17,687.50  0
 1  6.25   0'0   0'1s  10200   373'6s   -14'3  18,687.50  0
 5  6.25   0'0   0'1s  11400   493'6s   -14'3  24,687.50  0
 6  6.25   0'0   0'1s  11500   503'6s   -14'3  25,187.50  0
 2  6.25   0'0   0'1s  11600   513'6s   -14'3  25,687.50  0
 2  6.25   0'0   0'1s  11700   523'6s   -14'3  26,187.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN