(801)546-4852                Friday, January 17, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: March 2025 (@KW5H)   Futures Price: 5486s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,425.00   0'2   128'4s  4200   0'1s   0'0  6.25  12
 0  5,925.00   0'2   118'4s  4300   0'1s   0'0  6.25  30
 0  3,943.75   0'3   78'7s  4700   0'4s   0'1  25.00  4
 0  3,700.00   0'3   74'0s  4750   0'5s   0'1  31.25  30
 0  3,456.25   0'3   69'1s  4800   0'6s   0'1  37.50  67
 0  3,212.50   0'3   64'2s  4850   1'0s   0'1  50.00  20
 0  2,975.00   0'3   59'4s  4900   1'2s   0'1  62.50  56
 0  2,743.75   0'3   54'7s  4950   1'4s   0'1  75.00  7
 1  2,518.75   0'4   50'3s  5000   2'0s   0'2  100.00  1,276
 0  2,293.75   0'4   45'7s  5050   2'4s   0'2  125.00  1,000
 1  2,087.50   0'5   41'6s  5100   3'2s   0'2  162.50  91
 0  1,881.25   0'5   37'5s  5150   4'2s   0'3  212.50  2
 1  1,693.75   0'6   33'7s  5200   5'4s   0'4  275.00  617
 0  1,518.75   0'7   30'3s  5250   7'0s   0'5  350.00  59
 1  1,356.25   0'7   27'1s  5300   8'6s   0'5  437.50  380
 1  1,212.50   1'0   24'2s  5350   10'6s   0'6  537.50  200
 501  1,075.00   1'0   21'4s  5400   13'0s   0'5  650.00  260
 12  956.25   1'0   19'1s  5450   15'5s   0'6  781.25  32
 1,037  843.75   1'0   16'7s  5500   18'3s   0'6  918.75  840
 261  750.00   1'0   15'0s  5550   21'4s   0'6  1,075.00  10
 794  662.50   1'0   13'2s  5600   24'6s   0'6  1,237.50  185
 207  587.50   1'0   11'6s  5650   28'1s   0'6  1,406.25  10
 725  512.50   0'7   10'2s  5700   31'6s   0'6  1,587.50  659
 601  456.25   0'7   9'1s  5750   35'4s   0'5  1,775.00  3
 847  400.00   0'7   8'0s  5800   39'3s   0'4  1,968.75  148
 123  350.00   0'6   7'0s  5850   43'3s   0'4  2,168.75  0
 238  312.50   0'6   6'2s  5900   47'5s   0'4  2,381.25  607
 27  275.00   0'5   5'4s  5950   51'7s   0'3  2,593.75  0
 2,054  243.75   0'5   4'7s  6000   56'1s   0'2  2,806.25  335
 6  218.75   0'4   4'3s  6050   60'5s   0'2  3,031.25  0
 574  193.75   0'4   3'7s  6100   65'1s   0'1  3,256.25  56
 54  175.00   0'3   3'4s  6150   69'6s   0'1  3,487.50  0
 2,129  156.25   0'3   3'1s  6200   74'3s   0'1  3,718.75  100
 120  143.75   0'3   2'7s  6250   79'1s   0'1  3,956.25  0
 1,060  131.25   0'3   2'5s  6300   83'7s   0'1  4,193.75  75
 232  106.25   0'1   2'1s  6400   93'3s   -0'1  4,668.75  48
 63  100.00   0'1   2'0s  6450   98'2s   0'0  4,912.50  0
 2,075  93.75   0'1   1'7s  6500   103'1s   0'0  5,156.25  76
 691  81.25   0'1   1'5s  6600   112'7s   -0'1  5,643.75  12
 3  75.00   0'1   1'4s  6650   117'6s   -0'1  5,887.50  0
 268  75.00   0'1   1'4s  6700   122'5s   -0'1  6,131.25  8
 29  68.75   0'1   1'3s  6750   127'4s   -0'1  6,375.00  0
 170  62.50   0'1   1'2s  6800   132'4s   -0'1  6,625.00  8
 42  62.50   0'1   1'2s  6850   137'3s   -0'1  6,868.75  0
 1,021  56.25   0'1   1'1s  6900   142'3s   -0'1  7,118.75  23
 43  56.25   0'1   1'1s  6950   147'2s   -0'1  7,362.50  0
 1,852  50.00   0'0   1'0s  7000   152'2s   -0'1  7,612.50  48
 43  50.00   0'1   1'0s  7050   157'1s   -0'1  7,856.25  0
 196  50.00   0'1   1'0s  7100   162'1s   -0'1  8,106.25  8
 156  43.75   0'1   0'7s  7200   172'0s   -0'1  8,600.00  27
 189  37.50   0'0   0'6s  7300   181'7s   -0'2  9,093.75  1
 99  37.50   0'1   0'6s  7400   191'7s   -0'1  9,593.75  20
 322  31.25   0'0   0'5s  7500   201'6s   -0'2  10,087.50  74
 131  25.00   0'0   0'4s  7600   211'5s   -0'2  10,581.25  1
 91  25.00   0'0   0'4s  7700   221'5s   -0'2  11,081.25  1
 50  25.00   0'0   0'4s  7800   231'5s   -0'2  11,581.25  0
 41  18.75   0'0   0'3s  7900   241'5s   -0'1  12,081.25  0
 151  18.75   0'0   0'3s  8000   251'4s   -0'2  12,575.00  13
 51  18.75   0'0   0'3s  8100   261'4s   -0'2  13,075.00  0
 2  18.75   0'0   0'3s  8200   271'4s   -0'2  13,575.00  0
 10  12.50   0'0   0'2s  8300   281'4s   -0'2  14,075.00  0
 4  12.50   0'0   0'2s  8400   291'4s   -0'2  14,575.00  0
 72  12.50   0'0   0'2s  8500   301'4s   -0'2  15,075.00  1
 4  12.50   0'0   0'2s  8600   311'4s   -0'2  15,575.00  0
 51  12.50   0'0   0'2s  8800   331'4s   -0'2  16,575.00  0
 1  12.50   0'0   0'2s  8900   341'4s   -0'2  17,075.00  0
 120  6.25   -0'1   0'1s  9000   351'4s   -0'2  17,575.00  10
 3  6.25   0'0   0'1s  9100   361'4s   -0'2  18,075.00  0
 27  6.25   0'0   0'1s  9300   381'4s   -0'2  19,075.00  0
 3  6.25   0'0   0'1s  9600   411'4s   -0'2  20,575.00  0
 2  6.25   0'0   0'1s  10100   461'4s   -0'2  23,075.00  0
 300  6.25   0'0   0'1s  11000   551'4s   -0'2  27,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN