(801)546-4852                Saturday, July 27, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
Commodity Option:
AllOpen Only
Future: September 2024 (@KW4U)   Futures Price: 5456s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,275.00   -16'0   145'4s  4000   0'1s   0'0  6.25  10
 0  6,775.00   -16'0   135'4s  4100   0'1s   0'0  6.25  205
 0  5,775.00   -16'0   115'4s  4300   0'1s   0'0  6.25  2
 0  4,775.00   -16'0   95'4s  4500   0'1s   0'0  6.25  17
 0  4,281.25   -15'7   85'5s  4600   0'2s   0'1  12.50  18
 0  3,787.50   -15'6   75'6s  4700   0'3s   0'1  18.75  379
 0  3,300.00   -15'6   66'0s  4800   0'6s   0'3  37.50  17
 1  2,831.25   -15'3   56'5s  4900   1'2s   0'5  62.50  59
 0  2,381.25   -14'7   47'5s  5000   2'2s   1'1  112.50  2,618
 0  2,162.50   -14'5   43'2s  5050   2'7s   1'3  143.75  32
 0  1,956.25   -14'1   39'1s  5100   3'6s   1'6  187.50  17
 0  1,575.00   -13'1   31'4s  5200   6'1s   2'7  306.25  2,038
 0  1,406.25   -12'3   28'1s  5250   7'5s   3'4  381.25  3
 5  1,243.75   -11'6   24'7s  5300   9'4s   4'2  475.00  340
 0  1,100.00   -11'0   22'0s  5350   11'5s   5'1  581.25  3
 14  975.00   -10'0   19'4s  5400   14'0s   5'7  700.00  320
 20  856.25   -9'2   17'1s  5450   16'5s   6'6  831.25  61
 39  750.00   -8'4   15'0s  5500   19'4s   7'4  975.00  1,076
 110  656.25   -7'6   13'1s  5550   22'5s   8'2  1,131.25  158
 132  575.00   -7'0   11'4s  5600   25'7s   8'7  1,293.75  706
 65  500.00   -6'3   10'0s  5650   29'3s   9'4  1,468.75  288
 325  431.25   -5'7   8'5s  5700   33'1s   10'1  1,656.25  377
 24  375.00   -5'3   7'4s  5750   37'0s   10'5  1,850.00  40
 1,008  325.00   -4'7   6'4s  5800   40'7s   11'0  2,043.75  323
 106  281.25   -4'3   5'5s  5850   45'0s   11'4  2,250.00  42
 121  250.00   -3'7   5'0s  5900   49'2s   12'0  2,462.50  321
 189  212.50   -3'4   4'2s  5950   53'5s   12'4  2,681.25  23
 1,227  187.50   -3'1   3'6s  6000   58'1s   12'7  2,906.25  1,421
 16  162.50   -2'6   3'2s  6050   62'5s   13'2  3,131.25  8
 354  143.75   -2'3   2'7s  6100   67'2s   13'5  3,362.50  213
 75  131.25   -2'0   2'5s  6150   71'7s   13'7  3,593.75  3
 524  112.50   -1'7   2'2s  6200   76'5s   14'2  3,831.25  146
 4  100.00   -1'5   2'0s  6250   81'3s   14'4  4,068.75  65
 61  93.75   -1'2   1'7s  6300   86'1s   14'5  4,306.25  207
 355  81.25   -1'2   1'5s  6350   90'7s   14'6  4,543.75  16
 219  75.00   -1'0   1'4s  6400   95'6s   15'0  4,787.50  78
 28  68.75   -0'7   1'3s  6450   100'5s   15'1  5,031.25  42
 524  62.50   -0'6   1'2s  6500   105'4s   15'2  5,275.00  178
 20  56.25   -0'5   1'1s  6550   110'3s   15'3  5,518.75  3
 407  50.00   -0'5   1'0s  6600   115'2s   15'3  5,762.50  74
 31  50.00   -0'4   1'0s  6650   120'1s   15'3  6,006.25  25
 475  43.75   -0'4   0'7s  6700   125'1s   15'5  6,256.25  64
 39  37.50   -0'4   0'6s  6750   130'0s   15'5  6,500.00  27
 382  37.50   -0'3   0'6s  6800   135'0s   15'5  6,750.00  292
 1  31.25   -0'3   0'5s  6850   139'7s   15'5  6,993.75  7
 163  31.25   -0'3   0'5s  6900   144'7s   15'6  7,243.75  7
 2  31.25   -0'2   0'5s  6950   149'6s   15'6  7,487.50  20
 1,666  25.00   -0'2   0'4s  7000   154'6s   15'6  7,737.50  426
 51  25.00   -0'2   0'4s  7050   159'6s   15'7  7,987.50  7
 148  25.00   -0'2   0'4s  7100   164'5s   15'6  8,231.25  193
 30  18.75   -0'2   0'3s  7150   169'5s   15'6  8,481.25  3
 983  18.75   -0'2   0'3s  7200   174'5s   15'7  8,731.25  11
 57  18.75   -0'2   0'3s  7250   179'5s   15'7  8,981.25  1
 452  18.75   -0'1   0'3s  7300   184'5s   15'7  9,231.25  153
 1  18.75   -0'1   0'3s  7350   189'4s   15'7  9,475.00  3
 377  18.75   -0'1   0'3s  7400   194'4s   15'7  9,725.00  6
 24  12.50   -0'2   0'2s  7450   199'4s   15'7  9,975.00  0
 389  12.50   -0'1   0'2s  7500   204'4s   15'7  10,225.00  0
 6  12.50   -0'1   0'2s  7550   209'4s   15'7  10,475.00  0
 69  12.50   -0'1   0'2s  7600   214'4s   15'7  10,725.00  0
 100  12.50   -0'1   0'2s  7700   224'4s   16'0  11,225.00  0
 1  12.50   -0'1   0'2s  7750   229'4s   16'0  11,475.00  0
 226  12.50   0'0   0'2s  7800   234'4s   16'0  11,725.00  1
 47  12.50   0'0   0'2s  7850   239'4s   16'0  11,975.00  0
 73  12.50   0'0   0'2s  7900   244'4s   16'0  12,225.00  0
 13  12.50   0'0   0'2s  7950   249'4s   16'0  12,475.00  0
 1,004  6.25   -0'1   0'1s  8000   254'4s   16'0  12,725.00  2
 8  6.25   -0'1   0'1s  8100   264'4s   16'0  13,225.00  0
 42  6.25   -0'1   0'1s  8150   269'4s   16'0  13,475.00  0
 107  6.25   -0'1   0'1s  8200   274'4s   16'0  13,725.00  0
 17  6.25   0'0   0'1s  8300   284'4s   16'0  14,225.00  0
 1  6.25   0'0   0'1s  8350   289'4s   16'0  14,475.00  0
 52  6.25   0'0   0'1s  8400   294'4s   16'0  14,725.00  0
 523  6.25   0'0   0'1s  8500   304'4s   16'0  15,225.00  0
 5  6.25   0'0   0'1s  8550   309'4s   16'0  15,475.00  0
 6  6.25   0'0   0'1s  8600   314'4s   16'0  15,725.00  0
 5  6.25   0'0   0'1s  8650   319'4s   16'0  15,975.00  0
 62  6.25   0'0   0'1s  8700   324'4s   16'0  16,225.00  0
 3  6.25   0'0   0'1s  8750   329'4s   16'0  16,475.00  0
 1  6.25   0'0   0'1s  8800   334'4s   16'0  16,725.00  0
 2  6.25   0'0   0'1s  8850   339'4s   16'0  16,975.00  0
 22  6.25   0'0   0'1s  8900   344'4s   16'0  17,225.00  0
 1,027  6.25   0'0   0'1s  9000   354'4s   16'0  17,725.00  0
 2  6.25   0'0   0'1s  9100   364'4s   16'0  18,225.00  0
 4  6.25   0'0   0'1s  9200   374'4s   16'0  18,725.00  0
 1  6.25   0'0   0'1s  9300   384'4s   16'0  19,225.00  0
 49  6.25   0'0   0'1s  9400   394'4s   16'0  19,725.00  0
 466  6.25   0'0   0'1s  9500   404'4s   16'0  20,225.00  0
 37  6.25   0'0   0'1s  9700   424'4s   16'0  21,225.00  0
 46  6.25   0'0   0'1s  9900   444'4s   16'0  22,225.00  0
 296  6.25   0'0   0'1s  10000   454'4s   16'0  22,725.00  0
 68  6.25   0'0   0'1s  10200   474'4s   16'0  23,725.00  0
 313  6.25   0'0   0'1s  11000   554'4s   16'0  27,725.00  0
 1,000  6.25   0'0   0'1s  11200   574'4s   16'0  28,725.00  0
 44  6.25   0'0   0'1s  11300   584'4s   16'0  29,225.00  0
 42  6.25   0'0   0'1s  11700   624'4s   16'0  31,225.00  0
 42  6.25   0'0   0'1s  12100   664'4s   16'0  33,225.00  0
 625  6.25   0'0   0'1s  12400   694'4s   16'0  34,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN