(801)546-4852                Thursday, March 28, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 578'2 584'2 575'6 581'4 3'2 578'2 10:51A Chart for @KW4K Options for @KW4K
Jul 24 573'6 578'4 570'6 575'6 1'6 574'0 10:52A Chart for @KW4N Options for @KW4N
Sep 24 585'4 589'4 582'4 586'2 1'0 585'2 10:52A Chart for @KW4U Options for @KW4U
Dec 24 604'6 606'6 600'4 604'6 1'4 603'2 10:51A Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 546'4 553'0 544'4 551'4 4'0 547'4 10:51A Chart for @W4K Options for @W4K
Jul 24 563'0 568'2 560'2 566'6 4'0 562'6 10:51A Chart for @W4N Options for @W4N
Sep 24 581'6 585'4 578'0 584'2 3'6 580'4 10:51A Chart for @W4U Options for @W4U
Dec 24 604'0 608'2 601'0 607'0 3'6 603'2 10:52A Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 426'6 430'0 426'0 428'0 1'2 426'6 10:51A Chart for @C4K Options for @C4K
Jul 24 439'2 442'0 438'4 440'0 0'6 439'2 10:51A Chart for @C4N Options for @C4N
Sep 24 448'6 450'4 447'4 449'0 0'4 448'4 10:51A Chart for @C4U Options for @C4U
Dec 24 462'2 464'0 460'6 462'0 -0'2 462'2 10:51A Chart for @C4Z Options for @C4Z
Mar 25 476'0 477'2 474'4 475'6 -0'2 476'0 10:52A Chart for @C5H Options for @C5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 650'4 655'0 647'6 652'6 1'6 651'0 10:52A Chart for @MW4K Options for @MW4K
Jul 24 657'2 661'6 654'6 660'0 2'6 657'2 10:51A Chart for @MW4N Options for @MW4N
Sep 24 664'2 669'0 662'6 668'0 3'4 664'4 10:51A Chart for @MW4U Options for @MW4U
Dec 24 682'2 683'4 678'6 683'0 3'4 679'4 10:51A Chart for @MW4Z Options for @MW4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 18315 03/28/2024   6:27 AM CST 60

 - Mouse over for last update

Headline News
WH Invites Israel Officials to US 03/28 06:13
US Delegation Pledges Taiwan Support 03/28 06:27
Trump Assails Judge, Daughter After Gag03/28 06:02
Admin to Lend $1.5B for MI Nuke Plant 03/28 06:18
VP: US Agencies Must Be Clear on AI 03/28 06:26
Court: PA Mail-In Ballot Rule is Legal 03/28 06:09
Venezuelans Get Stuck in Mexico More 03/28 06:17
Wall Street Holds Near Records 03/28 09:32

DTN Ag Headline News
Sick Dairy Cows Recovering From HPAI
RFS Fight Launches in Appeals Court
DTN Retail Fertilizer Trends
Cash Market Moves
USDA Reports Preview
Officials Confirm HPAI Dairy Infections
Help Wanted for Farm Labor Challenges
California Pork Prices Spike on Prop 12
Top 5 Things to Watch

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 46oF Feels Like: 40oF
Humid: 54% Dew Pt: 30oF
Barom: 29.79 Wind Dir: SSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:16 Sunset: 7:49
As reported at OGDEN-HILL AFB, UT at 9:00 AM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 50°F
Low: 38°F
Precip: 80%
High: 51°F
Low: 34°F
Precip: 53%
High: 50°F
Low: 41°F
Precip: 70%
High: 47°F
Low: 40°F
Precip: 70%
High: 50°F
Low: 38°F
Precip: 63%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 578'2 584'2 575'6 581'4 3'2 578'2 10:51A Chart for @KW4K Options for @KW4K
Jul 24 573'6 578'4 570'6 575'6 1'6 574'0 10:52A Chart for @KW4N Options for @KW4N
Sep 24 585'4 589'4 582'4 586'4 1'2 585'2 10:52A Chart for @KW4U Options for @KW4U
Dec 24 604'6 606'6 600'4 604'2 1'0 603'2 10:52A Chart for @KW4Z Options for @KW4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 546'4 553'0 544'4 551'2 3'6 547'4 10:52A Chart for @W4K Options for @W4K
Jul 24 563'0 568'2 560'2 567'0 4'2 562'6 10:51A Chart for @W4N Options for @W4N
Sep 24 581'6 585'4 578'0 584'0 3'4 580'4 10:52A Chart for @W4U Options for @W4U
Dec 24 604'0 608'2 601'0 607'0 3'6 603'2 10:52A Chart for @W4Z Options for @W4Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 426'6 430'0 426'0 428'2 1'4 426'6 10:51A Chart for @C4K Options for @C4K
Jul 24 439'2 442'0 438'4 440'2 1'0 439'2 10:51A Chart for @C4N Options for @C4N
Sep 24 448'6 450'4 447'4 448'6 0'2 448'4 10:51A Chart for @C4U Options for @C4U
Dec 24 462'2 464'0 460'6 462'2 0'0 462'2 10:52A Chart for @C4Z Options for @C4Z
Mar 25 476'0 477'2 474'4 475'4 -0'4 476'0 10:51A Chart for @C5H Options for @C5H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 650'4 655'0 647'6 653'0 2'0 651'0 10:51A Chart for @MW4K Options for @MW4K
Jul 24 657'2 661'6 654'6 660'0 2'6 657'2 10:51A Chart for @MW4N Options for @MW4N
Sep 24 664'2 669'0 662'6 668'0 3'4 664'4 10:52A Chart for @MW4U Options for @MW4U
Dec 24 682'2 683'4 678'6 683'0 3'4 679'4 10:51A Chart for @MW4Z Options for @MW4Z
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN