(801)546-4852                Thursday, March 23, 2023  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 813'0 823'4 810'2 819'4 8'2 811'2 05:11A Chart for @KW3K Options for @KW3K
Jul 23 799'0 810'0 798'2 807'2 8'0 799'2 05:11A Chart for @KW3N Options for @KW3N
Sep 23 798'2 807'0 797'2 805'4 7'2 798'2 05:11A Chart for @KW3U Options for @KW3U
Dec 23 800'0 811'6 800'0 806'4 4'6 801'6 05:11A Chart for @KW3Z Options for @KW3Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 663'0 672'4 662'4 668'2 4'6 663'4 05:11A Chart for @W3K Options for @W3K
Jul 23 675'0 683'4 674'0 679'2 4'4 674'6 05:11A Chart for @W3N Options for @W3N
Sep 23 685'4 694'2 685'0 690'6 5'2 685'4 05:11A Chart for @W3U Options for @W3U
Dec 23 701'0 709'4 701'0 705'6 4'6 701'0 05:11A Chart for @W3Z Options for @W3Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 633'0 639'6 631'0 636'0 2'4 633'4 05:11A Chart for @C3K Options for @C3K
Jul 23 611'0 616'2 609'0 613'0 1'2 611'6 05:11A Chart for @C3N Options for @C3N
Sep 23 560'0 563'6 559'0 561'6 0'0 561'6 05:11A Chart for @C3U Options for @C3U
Dec 23 552'6 556'2 552'2 554'4 0'0 554'4 05:11A Chart for @C3Z Options for @C3Z
Mar 24 561'0 564'6 561'0 563'2 0'0 563'2 05:11A Chart for @C4H Options for @C4H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 23 833'4 843'0 832'6 843'0 9'2 833'6 05:11A Chart for @MW3K Options for @MW3K
Jul 23 833'6 842'4 833'2 842'4 8'6 833'6 05:11A Chart for @MW3N Options for @MW3N
Sep 23 830'2 839'2 830'2 839'2 9'0 830'2 05:11A Chart for @MW3U Options for @MW3U
Dec 23 834'4 838'2 834'4 838'2 4'0 834'2 05:11A Chart for @MW3Z Options for @MW3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 14741 03/22/2023   11:10 AM CST - 244

 - Mouse over for last update

Headline News
Fed Raises Key Rate by Quarter-Point 03/22 14:04
Ukraine, IMF Agree on $15.6B Loan 03/22 06:20
ECB's Lagarde: Future Rate Hikes Open 03/22 06:04
Xi: Russia Visit Was Friendship, Peace 03/22 06:14
Possible Trump Indictment After Decades03/22 06:19
Pence: Common Sense SS, Medicare Reform03/22 06:08
Japan's Kishida Pledges Aid for Poland 03/22 06:12
Global Shares Mixed on Fed Comments 03/23 05:18

DTN Ag Headline News
Ag Research Spending and the Farm Bill
DTN Retail Fertilizer Trends
Production Blog
Family Business Matters
Hot Combine Sales Reveal Run for Tech
SVB: A Major Player in Ag-Tech Space
Interest Rates Slow Farmland Value Rise
Ethanol-Diesel Tech Company Gets $30M
USDA Reports Review

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 33oF Feels Like: 29oF
Humid: 99% Dew Pt: 33oF
Barom: 29.96 Wind Dir: E
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:25 Sunset: 7:43
As reported at OGDEN-HILL AFB, UT at 3:00 AM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 43°F
Low: 34°F
Precip: 74%
High: 36°F
Low: 29°F
Precip: 75%
High: 34°F
Low: 25°F
Precip: 69%
High: 34°F
Low: 23°F
Precip: 70%
High: 38°F
Low: 20°F
Precip: 53%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 813'0 823'4 810'2 819'4 8'2 811'2 05:11A Chart for @KW3K Options for @KW3K
Jul 23 799'0 810'0 798'2 807'2 8'0 799'2 05:11A Chart for @KW3N Options for @KW3N
Sep 23 798'2 807'0 797'2 805'4 7'2 798'2 05:11A Chart for @KW3U Options for @KW3U
Dec 23 800'0 811'6 800'0 806'4 4'6 801'6 05:11A Chart for @KW3Z Options for @KW3Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 663'0 672'4 662'4 668'2 4'6 663'4 05:11A Chart for @W3K Options for @W3K
Jul 23 675'0 683'4 674'0 679'2 4'4 674'6 05:11A Chart for @W3N Options for @W3N
Sep 23 685'4 694'2 685'0 690'6 5'2 685'4 05:11A Chart for @W3U Options for @W3U
Dec 23 701'0 709'4 701'0 705'6 4'6 701'0 05:11A Chart for @W3Z Options for @W3Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 633'0 639'6 631'0 636'0 2'4 633'4 05:11A Chart for @C3K Options for @C3K
Jul 23 611'0 616'2 609'0 613'0 1'2 611'6 05:11A Chart for @C3N Options for @C3N
Sep 23 560'0 563'6 559'0 561'6 0'0 561'6 05:11A Chart for @C3U Options for @C3U
Dec 23 552'6 556'2 552'2 554'4 0'0 554'4 05:11A Chart for @C3Z Options for @C3Z
Mar 24 561'0 564'6 561'0 563'2 0'0 563'2 05:11A Chart for @C4H Options for @C4H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 23 833'4 843'0 832'6 843'0 9'2 833'6 05:11A Chart for @MW3K Options for @MW3K
Jul 23 833'6 842'4 833'2 842'4 8'6 833'6 05:11A Chart for @MW3N Options for @MW3N
Sep 23 830'2 839'2 830'2 839'2 9'0 830'2 05:11A Chart for @MW3U Options for @MW3U
Dec 23 834'4 838'2 834'4 838'2 4'0 834'2 05:11A Chart for @MW3Z Options for @MW3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN