(801)546-4852                Sunday, July 6, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'6 527'4 521'2 523'0 -4'6 518'0s 07:00A Chart for @KW5N Options for @KW5N
Sep 25 541'4 549'2 535'0 536'0 -6'2 536'0s 07:00A Chart for @KW5U Options for @KW5U
Dec 25 564'2 573'2 559'4 560'4 -5'2 560'6s 07:00A Chart for @KW5Z Options for @KW5Z
Mar 26 586'2 594'0 581'4 582'4 -4'4 582'6s 07:00A Chart for @KW6H Options for @KW6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 556'6 0'0 556'6 07:00A Chart for @W5U Options for @W5U
Dec 25 578'2 0'0 578'2 07:00A Chart for @W5Z Options for @W5Z
Mar 26 596'2 -0'4 596'6 07:00A Chart for @W6H Options for @W6H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 1'4 431'4 07:00A Chart for @C5N Options for @C5N
Sep 25 421'0 0'6 420'2 07:00A Chart for @C5U Options for @C5U
Dec 25 437'2 0'2 437'0 07:00A Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'4 452'6 07:00A Chart for @C6H Options for @C6H
May 26 463'6 0'6 463'0 07:00A Chart for @C6K Options for @C6K
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 5.9825 -0.0175 6.3000s 07/03 Chart for @MW5N Options for @MW5N
Sep 25 6.4800 6.5800 6.4575 6.4600 -0.0175 6.4725s 07/03 Chart for @MW5U Options for @MW5U
Dec 25 6.6675 6.7375 6.6500 6.6550 -0.0050 6.6675s 07/03 Chart for @MW5Z Options for @MW5Z
Mar 26 6.8025 6.9200 6.8025 6.8300 0.0075 6.8400s 07/03 Chart for @MW6H Options for @MW6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 20725 07/03/2025   11:10 AM CST 129

 - Mouse over for last update

Headline News
House GOP Pushing Bill Near Passage 07/03 06:12
Trump: Deal for Gaza Ceasefire Closer 07/03 06:24
Jobs Report Likely to Show Slow Hiring 07/03 06:02
US Withholding Air Defense Missiles 07/03 06:18
SKorea Pres.: US Trade Deal Unclear 07/03 06:22
Judge Stops Order Barring Asylum Access07/03 06:10
WI Senate Passes Budget for Hospitals 07/03 06:17
Financial Markets, 2nd Ld-Writethru 07/03 16:46

DTN Ag Headline News
Top 5 Things to Watch
View From the Cab
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 84oF Feels Like: 81oF
Humid: 20% Dew Pt: 39oF
Barom: 29.95 Wind Dir: WSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:02 Sunset: 9:03
As reported at OGDEN-HILL AFB, UT at 2:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 88°F
Low: 62°F
Precip: 0%
High: 93°F
Low: 61°F
Precip: 0%
High: 95°F
Low: 64°F
Precip: 0%
High: 95°F
Low: 69°F
Precip: 40%
High: 87°F
Low: 65°F
Precip: 40%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'6 527'4 521'2 523'0 -4'6 518'0s 07:00A Chart for @KW5N Options for @KW5N
Sep 25 541'4 549'2 535'0 536'0 -6'2 536'0s 07:00A Chart for @KW5U Options for @KW5U
Dec 25 564'2 573'2 559'4 560'4 -5'2 560'6s 07:00A Chart for @KW5Z Options for @KW5Z
Mar 26 586'2 594'0 581'4 582'4 -4'4 582'6s 07:00A Chart for @KW6H Options for @KW6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 556'6 0'0 556'6 07:00A Chart for @W5U Options for @W5U
Dec 25 578'2 0'0 578'2 07:00A Chart for @W5Z Options for @W5Z
Mar 26 596'2 -0'4 596'6 07:00A Chart for @W6H Options for @W6H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 1'4 431'4 07:00A Chart for @C5N Options for @C5N
Sep 25 421'0 0'6 420'2 07:00A Chart for @C5U Options for @C5U
Dec 25 437'2 0'2 437'0 07:00A Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'4 452'6 07:00A Chart for @C6H Options for @C6H
May 26 463'6 0'6 463'0 07:00A Chart for @C6K Options for @C6K
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Jul 25 5.9825 -0.0175 6.3000s 07/03 Chart for @MW5N Options for @MW5N
Sep 25 6.4800 6.5800 6.4575 6.4600 -0.0175 6.4725s 07/03 Chart for @MW5U Options for @MW5U
Dec 25 6.6675 6.7375 6.6500 6.6550 -0.0050 6.6675s 07/03 Chart for @MW5Z Options for @MW5Z
Mar 26 6.8025 6.9200 6.8025 6.8300 0.0075 6.8400s 07/03 Chart for @MW6H Options for @MW6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN