(801)546-4852                Friday, April 25, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 538'4 544'0 536'2 537'6 0'2 538'0s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 552'2 557'0 548'2 550'6 0'2 551'0s 03:31P Chart for @KW5N Options for @KW5N
Sep 25 566'4 571'4 563'2 565'6 0'4 566'2s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 591'2 594'6 586'4 589'2 0'4 589'6s 01:30P Chart for @KW5Z Options for @KW5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 529'4 534'6 527'4 530'0 0'6 530'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 545'2 549'6 542'4 544'6 0'4 545'0s 03:31P Chart for @W5N Options for @W5N
Sep 25 559'0 563'6 556'6 559'2 0'4 559'4s 01:30P Chart for @W5U Options for @W5U
Dec 25 582'4 586'2 579'4 582'2 0'6 582'2s 02:42P Chart for @W5Z Options for @W5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 477'0 480'6 476'6 477'2 1'4 478'6s 03:46P Chart for @C5K Options for @C5K
Jul 25 483'2 487'4 483'2 484'0 1'4 485'4s 03:58P Chart for @C5N Options for @C5N
Sep 25 445'4 447'6 444'2 444'6 -0'6 445'6s 03:16P Chart for @C5U Options for @C5U
Dec 25 455'4 457'6 454'2 455'0 -0'6 455'6s 02:59P Chart for @C5Z Options for @C5Z
Mar 26 470'4 472'0 468'6 469'0 -1'0 470'0s 01:30P Chart for @C6H Options for @C6H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 25 592'0 600'6 590'2 591'6 -1'2 591'2s 01:32P Chart for @MW5K Options for @MW5K
Jul 25 607'0 614'4 605'2 606'4 -1'4 606'2s 03:32P Chart for @MW5N Options for @MW5N
Sep 25 624'2 629'6 620'0 621'2 -2'0 621'0s 01:32P Chart for @MW5U Options for @MW5U
Dec 25 642'4 648'2 638'6 639'2 -2'4 639'4s 01:32P Chart for @MW5Z Options for @MW5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 18899 04/25/2025   11:10 AM CST 4

 - Mouse over for last update

Headline News
Judge Halts Election Overhaul 04/25 07:00
Trump: Russia Keeps Crimea 04/25 07:08
Privileged Tariff Talks 04/25 06:24
Those in Rome for Funeral 04/25 06:46
Why Kashmir Matters 04/25 06:34
US, Iran Nuclear Negotiations 04/25 06:38
Man Charged With NJ Fire 04/25 06:51
Big Tech Carries Wall Street 04/25 15:36

DTN Ag Headline News
View From the Range
Sense and Act Tech for Precision Spray
Farmer Awaits Ruling in Wetlands Case
Ninth Circuit Ends CAFO Regs Lawsuit
Clear WOTUS Needed After Sackett Case
Thorough Wheat Tests Emphasize Quality
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Cash Market Moves

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 70oF Feels Like: 67oF
Humid: 15% Dew Pt: 20oF
Barom: 29.6 Wind Dir: SSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:31 Sunset: 8:19
As reported at OGDEN-HILL AFB, UT at 6:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 72°F
Low: 51°F
Precip: 0%
High: 59°F
Low: 49°F
Precip: 50%
High: 56°F
Low: 42°F
Precip: 52%
High: 64°F
Low: 41°F
Precip: 20%
High: 62°F
Low: 49°F
Precip: 53%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 538'4 544'0 536'2 537'6 0'2 538'0s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 552'2 557'0 548'2 550'6 0'2 551'0s 03:31P Chart for @KW5N Options for @KW5N
Sep 25 566'4 571'4 563'2 565'6 0'4 566'2s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 591'2 594'6 586'4 589'2 0'4 589'6s 01:30P Chart for @KW5Z Options for @KW5Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 529'4 534'6 527'4 530'0 0'6 530'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 545'2 549'6 542'4 544'6 0'4 545'0s 03:31P Chart for @W5N Options for @W5N
Sep 25 559'0 563'6 556'6 559'2 0'4 559'4s 01:30P Chart for @W5U Options for @W5U
Dec 25 582'4 586'2 579'4 582'2 0'6 582'2s 02:42P Chart for @W5Z Options for @W5Z
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 477'0 480'6 476'6 477'2 1'4 478'6s 03:46P Chart for @C5K Options for @C5K
Jul 25 483'2 487'4 483'2 484'0 1'4 485'4s 03:58P Chart for @C5N Options for @C5N
Sep 25 445'4 447'6 444'2 444'6 -0'6 445'6s 03:16P Chart for @C5U Options for @C5U
Dec 25 455'4 457'6 454'2 455'0 -0'6 455'6s 02:59P Chart for @C5Z Options for @C5Z
Mar 26 470'4 472'0 468'6 469'0 -1'0 470'0s 01:30P Chart for @C6H Options for @C6H
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 25 592'0 600'6 590'2 591'6 -1'2 591'2s 01:32P Chart for @MW5K Options for @MW5K
Jul 25 607'0 614'4 605'2 606'4 -1'4 606'2s 03:32P Chart for @MW5N Options for @MW5N
Sep 25 624'2 629'6 620'0 621'2 -2'0 621'0s 01:32P Chart for @MW5U Options for @MW5U
Dec 25 642'4 648'2 638'6 639'2 -2'4 639'4s 01:32P Chart for @MW5Z Options for @MW5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN