(801)546-4852                Sunday, October 1, 2023  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 664'2 669'0 663'6 667'0 3'2 663'6 07:21P Chart for @KW3Z Options for @KW3Z
Mar 24 672'2 677'0 672'2 675'2 3'0 672'2 07:21P Chart for @KW4H Options for @KW4H
May 24 679'6 681'0 679'4 680'6 2'0 678'6 07:22P Chart for @KW4K Options for @KW4K
Jul 24 694'0 698'6 678'0 680'0 -13'6 680'4s 07:21P Chart for @KW4N Options for @KW4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 545'0 546'6 541'6 544'0 2'4 541'4 07:21P Chart for @W3Z Options for @W3Z
Mar 24 580'0 580'0 574'2 575'6 2'2 573'4 07:21P Chart for @W4H Options for @W4H
May 24 597'4 599'6 596'4 596'6 2'0 594'6 07:21P Chart for @W4K Options for @W4K
Jul 24 612'4 616'4 612'4 615'4 3'2 612'2 07:21P Chart for @W4N Options for @W4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 477'0 478'2 476'2 476'2 -0'4 476'6 07:21P Chart for @C3Z Options for @C3Z
Mar 24 492'2 493'2 491'4 491'4 -0'2 491'6 07:21P Chart for @C4H Options for @C4H
May 24 501'0 502'0 500'2 500'2 -0'2 500'4 07:21P Chart for @C4K Options for @C4K
Jul 24 505'4 506'6 505'2 505'4 0'0 505'4 07:21P Chart for @C4N Options for @C4N
Sep 24 503'2 503'4 502'4 503'0 -0'2 503'2 07:21P Chart for @C4U Options for @C4U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 709'2 716'2 707'4 715'6 6'4 709'2 07:21P Chart for @MW3Z Options for @MW3Z
Mar 24 733'2 737'6 733'0 737'6 4'2 733'4 07:21P Chart for @MW4H Options for @MW4H
May 24 750'2 750'2 750'2 750'2 -1'0 751'2 07:20P Chart for @MW4K Options for @MW4K
Jul 24 789'4 793'2 763'6 763'6 -23'2 764'6s 07:21P Chart for @MW4N Options for @MW4N
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Indexes
Index Last Chg
NYSE Composite 15398 10/01/2023   12:16 PM CST 0

 - Mouse over for last update

Headline News
Govt Shutdown Averted, Biden Signs Bill10/01 08:59
Ukraine Aid Dropped From Funding Bill 10/01 09:09
Serbia Pres. Denies Troop Buildup 10/01 08:52
Trump is Returning to Iowa to Campaign 10/01 09:02
Nigeria Pres. Ups Wages, Averts Strike 10/01 09:06
Jimmy Carter Turns 99 at Home 10/01 08:57
CT Enacts New Sweeping Gun Laws 10/01 09:01
Financial Markets 09/29 16:38

DTN Ag Headline News
View From the Cab
USDA Reports Summary
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Fertilizer Outlook
2023 DTN Digital Yield Tour--September

Make us your homepage
 
Follow the steps below to make Deseret Mill & Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.deseretgrain.com
    in the Location box.
  • Click the OK button.



Local Radar
Kaysville, UT
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Kaysville, UT
Chg Zip Code: 
Temp: 62oF Feels Like: 60oF
Humid: 41% Dew Pt: 38oF
Barom: 29.79 Wind Dir: NNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:25 Sunset: 7:08
As reported at OGDEN-HILL AFB, UT at 5:00 PM
View complete Local Weather

Local Forecast
Kaysville, UT
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 55°F
Low: 48°F
Precip: 80%
High: 55°F
Low: 46°F
Precip: 70%
High: 61°F
Low: 42°F
Precip: 0%
High: 65°F
Low: 44°F
Precip: 0%
High: 67°F
Low: 46°F
Precip: 0%
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Google Search

Google

Member Login


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 664'2 669'0 663'6 667'0 3'2 663'6 07:21P Chart for @KW3Z Options for @KW3Z
Mar 24 672'2 677'0 672'2 675'2 3'0 672'2 07:21P Chart for @KW4H Options for @KW4H
May 24 679'6 681'0 679'4 680'6 2'0 678'6 07:22P Chart for @KW4K Options for @KW4K
Jul 24 694'0 698'6 678'0 680'0 -13'6 680'4s 07:21P Chart for @KW4N Options for @KW4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 545'0 546'6 541'6 544'0 2'4 541'4 07:21P Chart for @W3Z Options for @W3Z
Mar 24 580'0 580'0 574'2 575'6 2'2 573'4 07:21P Chart for @W4H Options for @W4H
May 24 597'4 599'6 596'4 596'6 2'0 594'6 07:21P Chart for @W4K Options for @W4K
Jul 24 612'4 616'4 612'4 615'4 3'2 612'2 07:21P Chart for @W4N Options for @W4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 477'0 478'2 476'2 476'2 -0'4 476'6 07:21P Chart for @C3Z Options for @C3Z
Mar 24 492'2 493'2 491'4 491'4 -0'2 491'6 07:21P Chart for @C4H Options for @C4H
May 24 501'0 502'0 500'2 500'2 -0'2 500'4 07:21P Chart for @C4K Options for @C4K
Jul 24 505'4 506'6 505'2 505'4 0'0 505'4 07:21P Chart for @C4N Options for @C4N
Sep 24 503'2 503'4 502'4 503'0 -0'2 503'2 07:21P Chart for @C4U Options for @C4U
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 23 709'2 716'2 707'4 715'6 6'4 709'2 07:21P Chart for @MW3Z Options for @MW3Z
Mar 24 733'2 737'6 733'0 737'6 4'2 733'4 07:21P Chart for @MW4H Options for @MW4H
May 24 750'2 750'2 750'2 750'2 -1'0 751'2 07:20P Chart for @MW4K Options for @MW4K
Jul 24 789'4 793'2 763'6 763'6 -23'2 764'6s 07:21P Chart for @MW4N Options for @MW4N
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN