(801)546-4852                Tuesday, December 9, 2025  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Bulletin Board
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.200 226.400 227.325 0.175
Feb 228.025 225.700 226.825 - 0.475
Apr 227.750 225.450 226.875 - 0.975
Jun 221.525 219.050 220.575 - 1.175
Aug 217.900 215.250 216.825 - 1.225
Oct 216.600 214.050 215.575 - 1.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.475 81.675 82.350 0.650
Feb 82.550 81.900 82.350 0.125
Apr 87.125 86.225 86.900 0.200
May 90.000 90.000 90.000 0.250
Jun 99.175 98.325 99.075 0.475
Jul 100.250 99.475 100.100 0.450
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 339.125 333.375 335.875 - 3.400
Mar 333.300 327.300 330.750 - 2.875
Apr 332.500 325.900 330.025 - 2.500
May 330.950 324.050 328.250 - 2.550
Aug 332.000 324.600 328.900 - 2.650
Sep 329.875 323.500 326.850 - 2.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.475 81.675 82.350 0.650
Feb 82.550 81.900 82.350 0.125
Apr 87.125 86.225 86.900 0.200
May 90.000 90.000 90.000 0.250
Jun 99.175 98.325 99.075 0.475
Jul 100.250 99.475 100.100 0.450
Dec 82.475 81.675 82.350 0.650
Feb 82.550 81.900 82.350 0.125
Apr 87.125 86.225 86.900 0.200
May 90.000 90.000 90.000 0.250
Jun 99.175 98.325 99.075 0.475
Jul 100.250 99.475 100.100 0.450
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.94
Jan 15.19 15.18 15.18 -0.04
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN