(801)546-4852                Saturday, July 27, 2024  
 
Charts |  DTN Ag Headlines |  Headline News |  Markets Page |  Options |  Portfolio |  Weather 
 Home
 Deseret Grain Storage
Bulletin Board
About Us
California Grain Bids
Real Time Quotes
 Switchboard
USDA Reports
Calendar
 Marketplace
County LDP Rates
 My Website
Feedback
 Admin Login
 Welfare Grain Bids
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
Jul 453'2 442'2 442'6 -9'6
Sep 454'0 445'0 445'4 -8'6
Dec 460'0 451'6 452'2 -7'4
Mar 471'0 463'0 463'0 -7'2
May 471'6 471'6 471'6 -7'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1117'2 1071'4 1071'6 -38'4
Sep 1075'6 1038'6 1040'2 -32'4
Nov 1080'4 1045'0 1046'4 -31'0
Jan 1094'6 1061'0 1062'2 -29'6
Mar 1104'4 1073'0 1074'4 -27'4
May 1113'2 1083'6 1085'2 -25'2
Jul 1121'0 1092'6 1093'4 -24'4
Aug 1104'6 1096'4 1096'4 -23'4
Sep 1097'0 -22'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Jul -11'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Jul -36'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 541'2 522'0 522'6 -14'2
Dec 565'6 546'6 547'6 -14'0
Mar 585'4 567'2 567'6 -13'6
May 596'4 579'6 579'6 -13'4
Jul 601'6 584'6 585'6 -13'0
Sep 611'4 595'6 595'6 -12'2
Dec 623'6 610'0 610'0 -11'6
Mar 633'0 633'0 633'0 -11'4
May 630'0 625'2 625'2 -11'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 566'2 544'4 545'6 -16'0
Dec 582'0 561'0 562'0 -16'0
Mar 595'2 575'2 576'2 -15'4
May 602'2 583'0 583'6 -15'0
Jul 601'2 583'0 583'4 -14'4
Sep 600'0 591'4 591'4 -14'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Sep 612'6 586'4 586'6 -15'2
Dec 630'4 605'6 605'6 -14'4
Mar 646'4 624'0 625'2 -13'4
May 655'4 637'6 637'6 -13'2
Jul 650'0 647'0 647'0 -12'6
Sep 650'6 -12'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jul -18'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Jul -19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jul -16'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 46.04 43.55 43.62 -2.15
Sep 45.41 42.91 43.01 -2.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3548 3493 3514 9
Sep 3360 3298 3328 1
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 334'6 317'0 323'0 -6'6
Dec 330'0 310'0 312'2 -10'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN